mm39_v1_chr4_+_115420876_115420896	2.657	Sox21	ENSMUST00000126645.8|Cyp4a31|ENSMUSG00000028712.13|cytochrome P450, family 4, subfamily a, polypeptide 31	ENSMUST00000030480.4|Cyp4a31|ENSMUSG00000028712.13|cytochrome P450, family 4, subfamily a, polypeptide 31
mm39_v1_chr6_-_41012435_41012448	2.58583	Sox21	ENSMUST00000031931.6|2210010C04Rik|ENSMUSG00000029882.6|RIKEN cDNA 2210010C04 gene
mm39_v1_chr19_-_39875192_39875243	2.12787	Sox21	ENSMUST00000168838.3|Cyp2c69|ENSMUSG00000092008.3|cytochrome P450, family 2, subfamily c, polypeptide 69
mm39_v1_chr16_+_36097313_36097435	1.86201	Sox21	ENSMUST00000232150.2|Stfa1|ENSMUSG00000071562.7|stefin A1
mm39_v1_chr16_+_36097505_36097528	1.44326	Sox21	ENSMUST00000042097.11|Stfa1|ENSMUSG00000071562.7|stefin A1
mm39_v1_chr16_-_18904240_18904256	1.41655	Sox21	ENSMUST00000103746.3|Iglv1|ENSMUSG00000076934.3|immunoglobulin lambda variable 1
mm39_v1_chr7_-_142253247_142253266	1.30591	Sox21	ENSMUST00000105934.8|Ins2|ENSMUSG00000000215.12|insulin II
mm39_v1_chr3_-_10273628_10273646	1.24848	Sox21	ENSMUST00000029041.6|Fabp4|ENSMUSG00000062515.4|fatty acid binding protein 4, adipocyte
mm39_v1_chr5_-_87716882_87716897	1.23124	Sox21	ENSMUST00000113314.3|Sult1d1|ENSMUSG00000029273.11|sulfotransferase family 1D, member 1
mm39_v1_chr6_+_67586695_67586701	1.1813	Sox21	ENSMUST00000103303.3|Igkv1-135|ENSMUSG00000096336.3|immunoglobulin kappa variable 1-135
mm39_v1_chr2_+_174292471_174292502	1.12843	Sox21	ENSMUST00000016399.6|Tubb1|ENSMUSG00000016255.6|tubulin, beta 1 class VI
mm39_v1_chr7_+_30193047_30193205	1.10348	Sox21	ENSMUST00000058280.13|Prodh2|ENSMUSG00000036892.13|proline dehydrogenase (oxidase) 2	ENSMUST00000133318.8|Prodh2|ENSMUSG00000036892.13|proline dehydrogenase (oxidase) 2	ENSMUST00000142575.8|Prodh2|ENSMUSG00000036892.13|proline dehydrogenase (oxidase) 2	ENSMUST00000131040.2|Prodh2|ENSMUSG00000036892.13|proline dehydrogenase (oxidase) 2
mm39_v1_chr14_-_56322654_56322679	0.970684	Sox21	ENSMUST00000015594.9|Mcpt8|ENSMUSG00000022157.9|mast cell protease 8
mm39_v1_chr9_+_7558449_7558466	0.850128	Sox21	ENSMUST00000018765.4|Mmp8|ENSMUSG00000005800.4|matrix metallopeptidase 8
mm39_v1_chr13_-_93774469_93774469	0.835195	Sox21	ENSMUST00000099309.6|Bhmt|ENSMUSG00000074768.7|betaine-homocysteine methyltransferase
mm39_v1_chr2_-_28511941_28511994	0.736946	Sox21	ENSMUST00000028156.8|Gfi1b|ENSMUSG00000026815.15|growth factor independent 1B	ENSMUST00000164290.8|Gfi1b|ENSMUSG00000026815.15|growth factor independent 1B
mm39_v1_chr17_-_32639936_32639960	0.708638	Sox21	ENSMUST00000170392.9|Pglyrp2|ENSMUSG00000079563.11|peptidoglycan recognition protein 2	ENSMUST00000237165.2|Pglyrp2|ENSMUSG00000079563.11|peptidoglycan recognition protein 2	ENSMUST00000235892.2|Pglyrp2|ENSMUSG00000079563.11|peptidoglycan recognition protein 2	ENSMUST00000114455.3|Pglyrp2|ENSMUSG00000079563.11|peptidoglycan recognition protein 2
mm39_v1_chr6_-_78355834_78355848	0.705395	Sox21	ENSMUST00000089667.8|Reg3d|ENSMUSG00000068341.9|regenerating islet-derived 3 delta	ENSMUST00000167492.4|Reg3d|ENSMUSG00000068341.9|regenerating islet-derived 3 delta
mm39_v1_chr18_-_15536747_15536815	0.685405	Sox21	ENSMUST00000079081.8|Aqp4|ENSMUSG00000024411.12|aquaporin 4
mm39_v1_chr6_+_68026941_68026967	0.657395	Sox21	ENSMUST00000103316.2|Igkv9-120|ENSMUSG00000094872.2|immunoglobulin kappa chain variable 9-120
mm39_v1_chr3_-_75177378_75177392	0.627238	Sox21	ENSMUST00000039047.5|Serpini2|ENSMUSG00000034139.5|serine (or cysteine) peptidase inhibitor, clade I, member 2
mm39_v1_chr15_-_60696790_60696929	0.605385	Sox21	ENSMUST00000100635.5|Lratd2|ENSMUSG00000072568.5|LRAT domain containing 1
mm39_v1_chr13_-_33035150_33035176	0.53594	Sox21	ENSMUST00000091668.13|Serpinb1a|ENSMUSG00000044734.17|serine (or cysteine) peptidase inhibitor, clade B, member 1a	ENSMUST00000076352.8|Serpinb1a|ENSMUSG00000044734.17|serine (or cysteine) peptidase inhibitor, clade B, member 1a
mm39_v1_chr3_-_82957104_82957170	0.520686	Sox21	ENSMUST00000048246.5|Fgb|ENSMUSG00000033831.6|fibrinogen beta chain
mm39_v1_chr16_-_22848153_22848232	0.49159	Sox21	ENSMUST00000232459.2|Kng2|ENSMUSG00000060459.15|kininogen 2
mm39_v1_chr17_-_71305003_71305049	0.480377	Sox21	ENSMUST00000024846.13|Myl12a|ENSMUSG00000024048.16|myosin, light chain 12A, regulatory, non-sarcomeric	ENSMUST00000232766.2|Myl12a|ENSMUSG00000024048.16|myosin, light chain 12A, regulatory, non-sarcomeric
mm39_v1_chr1_-_30988381_30988419	0.47333	Sox21	ENSMUST00000232841.2|Ptp4a1|ENSMUSG00000026064.17|protein tyrosine phosphatase 4a1
mm39_v1_chr11_+_69855584_69855661	0.460437	Sox21	ENSMUST00000108597.8|Cldn7|ENSMUSG00000018569.13|claudin 7	ENSMUST00000060651.6|Cldn7|ENSMUSG00000018569.13|claudin 7	ENSMUST00000108596.8|Cldn7|ENSMUSG00000018569.13|claudin 7
mm39_v1_chr13_+_93810911_93810959	0.445986	Sox21	ENSMUST00000048001.8|Dmgdh|ENSMUSG00000042102.8|dimethylglycine dehydrogenase precursor
mm39_v1_chr12_-_114398864_114398939	0.444195	Sox21	ENSMUST00000103489.2|Ighv6-6|ENSMUSG00000076680.2|immunoglobulin heavy variable 6-6
mm39_v1_chr12_-_102390000_102390033	0.411887	Sox21	ENSMUST00000110020.8|Lgmn|ENSMUSG00000021190.15|legumain
mm39_v1_chr6_-_16898440_16898475	0.407623	Sox21	ENSMUST00000031533.11|Tfec|ENSMUSG00000029553.11|transcription factor EC
mm39_v1_chr9_+_103940575_103940614	0.401772	Sox21	ENSMUST00000120854.8|Acad11|ENSMUSG00000090150.11|acyl-Coenzyme A dehydrogenase family, member 11
mm39_v1_chr9_+_103940879_103940935	0.399421	Sox21	ENSMUST00000047799.13|Acad11|ENSMUSG00000090150.11|acyl-Coenzyme A dehydrogenase family, member 11	ENSMUST00000189998.3|Acad11|ENSMUSG00000090150.11|acyl-Coenzyme A dehydrogenase family, member 11
mm39_v1_chr7_+_27977141_27977194	0.355023	Sox21	ENSMUST00000094651.4|Eid2b|ENSMUSG00000070705.4|EP300 interacting inhibitor of differentiation 2B
mm39_v1_chr6_+_41515152_41515152	0.35428	Sox21	ENSMUST00000103291.2|Trbc1|ENSMUSG00000076490.7|T cell receptor beta, constant region 1	ENSMUST00000192856.6|Trbc1|ENSMUSG00000076490.7|T cell receptor beta, constant region 1
mm39_v1_chrM_+_11735_11751	0.346183	Sox21	ENSMUST00000082418.1|mt-Nd5|ENSMUSG00000064367.1|mitochondrially encoded NADH dehydrogenase 5
mm39_v1_chr13_-_19803928_19804097	0.33975	Sox21	ENSMUST00000221014.2|Epdr1|ENSMUSG00000002808.8|ependymin related protein 1 (zebrafish)	ENSMUST00000002885.8|Epdr1|ENSMUSG00000002808.8|ependymin related protein 1 (zebrafish)	ENSMUST00000220944.2|Epdr1|ENSMUSG00000002808.8|ependymin related protein 1 (zebrafish)
mm39_v1_chr9_+_108880221_108880287	0.315759	Sox21	ENSMUST00000200629.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5	ENSMUST00000200515.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5	ENSMUST00000197689.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5	ENSMUST00000196954.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5	ENSMUST00000198376.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5	ENSMUST00000197483.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5	ENSMUST00000198295.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5
mm39_v1_chr17_+_48047955_48048033	0.310141	Sox21	ENSMUST00000086932.10|Tfeb|ENSMUSG00000023990.19|transcription factor EB
mm39_v1_chr1_+_62742444_62742511	0.306238	Sox21	ENSMUST00000102822.9|Nrp2|ENSMUSG00000025969.16|neuropilin 2	ENSMUST00000075144.12|Nrp2|ENSMUSG00000025969.16|neuropilin 2
mm39_v1_chr19_-_8775817_8775837	0.303497	Sox21	ENSMUST00000235964.2|Polr2g|ENSMUSG00000071662.5|polymerase (RNA) II (DNA directed) polypeptide G
mm39_v1_chr11_+_87590720_87590740	0.278947	Sox21	ENSMUST00000040089.5|Rnf43|ENSMUSG00000034177.16|ring finger protein 43
mm39_v1_chr19_-_8775935_8775957	0.274121	Sox21	ENSMUST00000096261.5|Polr2g|ENSMUSG00000071662.5|polymerase (RNA) II (DNA directed) polypeptide G
mm39_v1_chr8_-_41507808_41507839	0.26805	Sox21	ENSMUST00000093534.11|Mtus1|ENSMUSG00000045636.17|mitochondrial tumor suppressor 1
mm39_v1_chr9_+_108880158_108880172	0.254921	Sox21	ENSMUST00000198708.5|Shisa5|ENSMUSG00000025647.17|shisa family member 5
mm39_v1_chr19_+_11495858_11495923	0.24902	Sox21	ENSMUST00000025580.10|Ms4a6b|ENSMUSG00000024677.14|membrane-spanning 4-domains, subfamily A, member 6B
mm39_v1_chr3_-_59127571_59127680	0.2253	Sox21	ENSMUST00000199675.2|P2ry12|ENSMUSG00000036353.14|purinergic receptor P2Y, G-protein coupled 12	ENSMUST00000170388.6|P2ry12|ENSMUSG00000036353.14|purinergic receptor P2Y, G-protein coupled 12
mm39_v1_chr11_+_101221431_101221431	0.218618	Sox21	ENSMUST00000103105.10|Aoc3|ENSMUSG00000019326.15|amine oxidase, copper containing 3
mm39_v1_chr11_+_114566257_114566321	0.217898	Sox21	ENSMUST00000045779.6|Ttyh2|ENSMUSG00000034714.10|tweety family member 2
mm39_v1_chr10_-_129738595_129738595	0.216794	Sox21	ENSMUST00000071557.2|Olfr815|ENSMUSG00000061961.4|olfactory receptor 815
mm39_v1_chr3_-_130503041_130503100	0.210449	Sox21	ENSMUST00000043937.9|Ostc|ENSMUSG00000041084.9|oligosaccharyltransferase complex subunit (non-catalytic)
mm39_v1_chr6_-_69877961_69878001	0.20989	Sox21	ENSMUST00000197290.2|Igkv5-39|ENSMUSG00000076569.4|immunoglobulin kappa variable 5-39
mm39_v1_chr2_-_35869636_35869813	0.20638	Sox21	ENSMUST00000028248.11|Ttll11|ENSMUSG00000026885.14|tubulin tyrosine ligase-like family, member 11	ENSMUST00000112976.9|Ttll11|ENSMUSG00000026885.14|tubulin tyrosine ligase-like family, member 11
mm39_v1_chr15_+_31602252_31602281	0.205195	Sox21	ENSMUST00000042702.7|Atpsckmt|ENSMUSG00000039065.12|ATP synthase C subunit lysine N-methyltransferase	ENSMUST00000161061.3|Atpsckmt|ENSMUSG00000039065.12|ATP synthase C subunit lysine N-methyltransferase
mm39_v1_chr10_-_62178453_62178501	0.203938	Sox21	ENSMUST00000143179.2|Hk1|ENSMUSG00000037012.19|hexokinase 1	ENSMUST00000130422.8|Hk1|ENSMUSG00000037012.19|hexokinase 1
mm39_v1_chr1_+_107439145_107439227	0.203075	Sox21	ENSMUST00000009356.11|Serpinb2|ENSMUSG00000062345.11|serine (or cysteine) peptidase inhibitor, clade B, member 2	ENSMUST00000064916.9|Serpinb2|ENSMUSG00000062345.11|serine (or cysteine) peptidase inhibitor, clade B, member 2
mm39_v1_chr12_+_103524690_103524690	0.191484	Sox21	ENSMUST00000187155.7|Ppp4r4|ENSMUSG00000021209.13|protein phosphatase 4, regulatory subunit 4
mm39_v1_chr3_-_16060545_16060601	0.1912	Sox21	ENSMUST00000194367.6|Gm5150|ENSMUSG00000078780.8|predicted gene 5150
mm39_v1_chr5_+_146769700_146769756	0.189134	Sox21	ENSMUST00000035983.12|Rpl21|ENSMUSG00000041453.13|ribosomal protein L21
mm39_v1_chrX_+_164953444_164953508	0.184182	Sox21	ENSMUST00000130880.9|Gemin8|ENSMUSG00000040621.15|gem nuclear organelle associated protein 8	ENSMUST00000056410.11|Gemin8|ENSMUSG00000040621.15|gem nuclear organelle associated protein 8	ENSMUST00000096252.10|Gemin8|ENSMUSG00000040621.15|gem nuclear organelle associated protein 8	ENSMUST00000087169.11|Gemin8|ENSMUSG00000040621.15|gem nuclear organelle associated protein 8
mm39_v1_chr15_+_102378966_102379220	0.183521	Sox21	ENSMUST00000077037.13|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000229102.2|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000229618.2|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000229275.2|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000231089.2|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000229802.2|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000229854.2|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2	ENSMUST00000108838.5|Pcbp2|ENSMUSG00000056851.15|poly(rC) binding protein 2
mm39_v1_chr7_+_80511856_80511995	0.176177	Sox21	ENSMUST00000044115.9|Zscan2|ENSMUSG00000038797.14|zinc finger and SCAN domain containing 2
mm39_v1_chr17_+_6697511_6697604	0.168525	Sox21	ENSMUST00000179569.3|Dynlt1b|ENSMUSG00000096255.3|dynein light chain Tctex-type 1B
mm39_v1_chr15_-_6904450_6904450	0.164402	Sox21	ENSMUST00000022746.13|Osmr|ENSMUSG00000022146.13|oncostatin M receptor	ENSMUST00000176826.2|Osmr|ENSMUSG00000022146.13|oncostatin M receptor
mm39_v1_chr3_-_14843512_14843526	0.162103	Sox21	ENSMUST00000094365.11|Car1|ENSMUSG00000027556.16|carbonic anhydrase 1
mm39_v1_chrX_-_56371953_56372042	0.160212	Sox21	ENSMUST00000176986.8|Arhgef6|ENSMUSG00000031133.13|Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6
mm39_v1_chrM_-_14061_14077	0.152388	Sox21	ENSMUST00000082419.1|mt-Nd6|ENSMUSG00000064368.1|mitochondrially encoded NADH dehydrogenase 6
mm39_v1_chr10_+_42736771_42736806	0.151497	Sox21	ENSMUST00000105494.8|Scml4|ENSMUSG00000044770.15|Scm polycomb group protein like 4
mm39_v1_chrM_+_10167_10167	0.148968	Sox21	ENSMUST00000082414.1|mt-Nd4|ENSMUSG00000064363.1|mitochondrially encoded NADH dehydrogenase 4
mm39_v1_chr3_+_138047536_138047536	0.140326	Sox21	ENSMUST00000199673.6|Adh6b|ENSMUSG00000074206.8|alcohol dehydrogenase 6B (class V)
mm39_v1_chr10_+_23952398_23952398	0.133219	Sox21	ENSMUST00000051133.6|Taar8a|ENSMUSG00000096442.2|trace amine-associated receptor 8A
mm39_v1_chr1_-_139786421_139786467	0.129642	Sox21	ENSMUST00000194186.6|Cfhr2|ENSMUSG00000033898.18|complement factor H-related 2	ENSMUST00000094489.5|Cfhr2|ENSMUSG00000033898.18|complement factor H-related 2	ENSMUST00000239380.2|Cfhr2|ENSMUSG00000033898.18|complement factor H-related 2
mm39_v1_chr17_+_6869070_6869070	0.125065	Sox21	ENSMUST00000092966.5|Dynlt1c|ENSMUSG00000000579.15|dynein light chain Tctex-type 1C
mm39_v1_chr10_-_13264497_13264518	0.116437	Sox21	ENSMUST00000105546.8|Phactr2|ENSMUSG00000062866.17|phosphatase and actin regulator 2
mm39_v1_chr18_+_37637317_37637349	0.11544	Sox21	ENSMUST00000052179.8|Pcdhb20|ENSMUSG00000046191.8|protocadherin beta 20
mm39_v1_chr18_+_37827413_37827444	0.111009	Sox21	ENSMUST00000193414.2|Pcdhga5|ENSMUSG00000103567.2|protocadherin gamma subfamily A, 5
mm39_v1_chr6_-_58418303_58418303	0.108399	Sox21	ENSMUST00000228577.2|Vmn1r30|ENSMUSG00000095670.3|vomeronasal 1 receptor 30	ENSMUST00000227466.2|Vmn1r30|ENSMUSG00000095670.3|vomeronasal 1 receptor 30
mm39_v1_chr8_-_18791557_18791583	0.102328	Sox21	ENSMUST00000033846.7|Angpt2|ENSMUSG00000031465.7|angiopoietin 2
mm39_v1_chr17_-_6367692_6367775	0.100987	Sox21	ENSMUST00000232499.2|Dynlt1a|ENSMUSG00000092074.3|dynein light chain Tctex-type 1A	ENSMUST00000169415.3|Dynlt1a|ENSMUSG00000092074.3|dynein light chain Tctex-type 1A
mm39_v1_chr10_+_127685785_127685797	0.0984931	Sox21	ENSMUST00000077530.3|Rdh19|ENSMUSG00000054052.6|retinol dehydrogenase 19
mm39_v1_chr17_+_29487881_29488024	0.094867	Sox21	ENSMUST00000234845.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000235038.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000235050.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000120346.9|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000234377.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000235074.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000235040.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000234256.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000234459.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004
mm39_v1_chr2_-_25517945_25518042	0.0945257	Sox21	ENSMUST00000028307.9|Fcna|ENSMUSG00000026938.11|ficolin A
mm39_v1_chr2_-_140513382_140513399	0.0900309	Sox21	ENSMUST00000110057.3|Flrt3|ENSMUSG00000051379.13|fibronectin leucine rich transmembrane protein 3
mm39_v1_chr3_+_94350622_94350652	0.0843452	Sox21	ENSMUST00000029786.14|Mrpl9|ENSMUSG00000028140.14|mitochondrial ribosomal protein L9	ENSMUST00000196143.2|Mrpl9|ENSMUSG00000028140.14|mitochondrial ribosomal protein L9
mm39_v1_chr2_-_155424576_155424587	0.0827014	Sox21	ENSMUST00000126322.8|Gss|ENSMUSG00000027610.18|glutathione synthetase
mm39_v1_chr6_-_99412306_99412326	0.0826829	Sox21	ENSMUST00000113322.9|Foxp1|ENSMUSG00000030067.18|forkhead box P1	ENSMUST00000176850.8|Foxp1|ENSMUSG00000030067.18|forkhead box P1	ENSMUST00000176632.8|Foxp1|ENSMUSG00000030067.18|forkhead box P1
mm39_v1_chr17_+_69569184_69569203	0.0762047	Sox21	ENSMUST00000224951.2|Epb41l3|ENSMUSG00000024044.20|erythrocyte membrane protein band 4.1 like 3
mm39_v1_chr8_-_35432783_35432869	0.0758899	Sox21	ENSMUST00000033929.6|Tnks|ENSMUSG00000031529.6|tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase
mm39_v1_chr1_-_171854818_171854880	0.0727584	Sox21	ENSMUST00000138714.2|Vangl2|ENSMUSG00000026556.16|VANGL planar cell polarity 2	ENSMUST00000027837.13|Vangl2|ENSMUSG00000026556.16|VANGL planar cell polarity 2	ENSMUST00000111264.8|Vangl2|ENSMUSG00000026556.16|VANGL planar cell polarity 2
mm39_v1_chr2_-_87868043_87868043	0.0707606	Sox21	ENSMUST00000129056.3|Olfr73|ENSMUSG00000075140.5|olfactory receptor 73
mm39_v1_chr19_+_7534816_7534830	0.0689169	Sox21	ENSMUST00000136465.8|Plaat3|ENSMUSG00000060675.14|phospholipase A and acyltransferase 3	ENSMUST00000025925.11|Plaat3|ENSMUSG00000060675.14|phospholipase A and acyltransferase 3
mm39_v1_chr4_+_102278715_102278770	0.0665192	Sox21	ENSMUST00000106904.9|Pde4b|ENSMUSG00000028525.17|phosphodiesterase 4B, cAMP specific
mm39_v1_chr8_+_94537910_94537946	0.0660901	Sox21	ENSMUST00000138659.9|Gnao1|ENSMUSG00000031748.17|guanine nucleotide binding protein, alpha O
mm39_v1_chr17_+_80614795_80614854	0.0643975	Sox21	ENSMUST00000223878.2|Arhgef33|ENSMUSG00000054901.8|Rho guanine nucleotide exchange factor (GEF) 33	ENSMUST00000068175.6|Arhgef33|ENSMUSG00000054901.8|Rho guanine nucleotide exchange factor (GEF) 33	ENSMUST00000224391.2|Arhgef33|ENSMUSG00000054901.8|Rho guanine nucleotide exchange factor (GEF) 33
mm39_v1_chr10_-_23977810_23977810	0.0638057	Sox21	ENSMUST00000170267.3|Taar8c|ENSMUSG00000100004.2|trace amine-associated receptor 8C
mm39_v1_chr10_-_28862289_28862305	0.0636074	Sox21	ENSMUST00000152363.8|2310057J18Rik|ENSMUSG00000015519.13|RIKEN cDNA 2310057J18 gene	ENSMUST00000015663.7|2310057J18Rik|ENSMUSG00000015519.13|RIKEN cDNA 2310057J18 gene
mm39_v1_chr7_+_128289261_128289304	0.0607532	Sox21	ENSMUST00000151237.5|Inpp5f|ENSMUSG00000042105.19|inositol polyphosphate-5-phosphatase F
mm39_v1_chr18_+_37822865_37822914	0.0591101	Sox21	ENSMUST00000195112.2|Pcdhgb2|ENSMUSG00000102748.2|protocadherin gamma subfamily B, 2
mm39_v1_chr10_+_129306867_129306867	0.0522341	Sox21	ENSMUST00000213222.2|Olfr788|ENSMUSG00000049217.5|olfactory receptor 788
mm39_v1_chr17_+_35561218_35561306	0.0507603	Sox21	ENSMUST00000074806.12|H2-Q2|ENSMUSG00000091705.9|histocompatibility 2, Q region locus 2
mm39_v1_chr3_-_19319155_19319199	0.0481966	Sox21	ENSMUST00000091314.11|Pde7a|ENSMUSG00000069094.13|phosphodiesterase 7A
mm39_v1_chr11_+_78717398_78717444	0.0481821	Sox21	ENSMUST00000147875.9|Lyrm9|ENSMUSG00000072640.12|LYR motif containing 9	ENSMUST00000141321.2|Lyrm9|ENSMUSG00000072640.12|LYR motif containing 9
mm39_v1_chr11_+_22462088_22462088	0.0466658	Sox21	ENSMUST00000059319.8|Tmem17|ENSMUSG00000049904.8|transmembrane protein 17
mm39_v1_chr15_-_99717956_99718037	0.0459467	Sox21	ENSMUST00000109024.9|Lima1|ENSMUSG00000023022.15|LIM domain and actin binding 1
mm39_v1_chr10_-_38998272_38998310	0.0453208	Sox21	ENSMUST00000136546.8|Fam229b|ENSMUSG00000051736.9|family with sequence similarity 229, member B
mm39_v1_chr5_+_143389573_143389642	0.0448627	Sox21	ENSMUST00000110731.4|Kdelr2|ENSMUSG00000079111.4|KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2
mm39_v1_chr18_-_67682312_67682339	0.041709	Sox21	ENSMUST00000224799.2|Spire1|ENSMUSG00000024533.18|spire type actin nucleation factor 1
mm39_v1_chr19_+_7534838_7534878	0.0398822	Sox21	ENSMUST00000141887.8|Plaat3|ENSMUSG00000060675.14|phospholipase A and acyltransferase 3	ENSMUST00000136756.2|Plaat3|ENSMUSG00000060675.14|phospholipase A and acyltransferase 3
mm39_v1_chr12_-_115083839_115083839	0.0393797	Sox21	ENSMUST00000103521.3|Ighv1-50|ENSMUSG00000094198.3|immunoglobulin heavy variable 1-50
mm39_v1_chr3_+_32490525_32490525	0.0391219	Sox21	ENSMUST00000108242.2|Pik3ca|ENSMUSG00000027665.14|phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha
mm39_v1_chr11_+_119283887_119283926	0.0346855	Sox21	ENSMUST00000093902.12|Rnf213|ENSMUSG00000070327.15|ring finger protein 213	ENSMUST00000131035.10|Rnf213|ENSMUSG00000070327.15|ring finger protein 213
mm39_v1_chr2_+_87696836_87696836	0.0341718	Sox21	ENSMUST00000213308.3|Olfr1152|ENSMUSG00000045225.5|olfactory receptor 1152
mm39_v1_chr10_-_10348058_10348149	0.0305933	Sox21	ENSMUST00000179956.8|Adgb|ENSMUSG00000050994.21|androglobin	ENSMUST00000208717.2|Adgb|ENSMUSG00000050994.21|androglobin	ENSMUST00000172530.8|Adgb|ENSMUSG00000050994.21|androglobin	ENSMUST00000132573.2|Adgb|ENSMUSG00000050994.21|androglobin
mm39_v1_chr1_-_4563821_4563958	0.0280622	Sox21	ENSMUST00000191939.2|Sox17|ENSMUSG00000025902.14|SRY (sex determining region Y)-box 17
mm39_v1_chr12_-_115567853_115568053	0.026158	Sox21	ENSMUST00000103538.3|Ighv1-67|ENSMUSG00000095863.3|immunoglobulin heavy variable V1-67	ENSMUST00000198646.2|Ighv1-67|ENSMUSG00000095863.3|immunoglobulin heavy variable V1-67
mm39_v1_chr3_+_105778174_105778229	0.021995	Sox21	ENSMUST00000164730.2|Adora3|ENSMUSG00000000562.6|adenosine A3 receptor	ENSMUST00000010279.10|Tmigd3|ENSMUSG00000074344.8|transmembrane and immunoglobulin domain containing 3
mm39_v1_chr17_+_29487762_29487809	0.0211796	Sox21	ENSMUST00000064709.13|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004	ENSMUST00000234711.2|BC004004|ENSMUSG00000052712.18|cDNA sequence BC004004
mm39_v1_chr5_+_20112704_20112764	0.0179519	Sox21	ENSMUST00000115267.7|Magi2|ENSMUSG00000040003.19|membrane associated guanylate kinase, WW and PDZ domain containing 2
mm39_v1_chr6_+_83985495_83985572	0.0171529	Sox21	ENSMUST00000113821.8|Dysf|ENSMUSG00000033788.16|dysferlin
mm39_v1_chr7_-_121580930_121580942	0.0170787	Sox21	ENSMUST00000205438.2|Cog7|ENSMUSG00000034951.11|component of oligomeric golgi complex 7	ENSMUST00000057576.8|Cog7|ENSMUSG00000034951.11|component of oligomeric golgi complex 7
mm39_v1_chr16_-_26786995_26786995	0.0152934	Sox21	ENSMUST00000231969.2|Gmnc|ENSMUSG00000068428.8|geminin coiled-coil domain containing
mm39_v1_chr4_-_52859227_52859227	0.0135307	Sox21	ENSMUST00000107670.3|Olfr273|ENSMUSG00000049648.5|olfactory receptor 273
mm39_v1_chr2_+_88470886_88470941	0.0119636	Sox21	ENSMUST00000217379.2|Olfr1191-ps1|ENSMUSG00000081948.5|olfactory receptor 1191, pseudogene 1	ENSMUST00000120598.3|Olfr1191-ps1|ENSMUSG00000081948.5|olfactory receptor 1191, pseudogene 1
mm39_v1_chr3_+_19562753_19562764	0.0117918	Sox21	ENSMUST00000118968.8|Dnajc5b|ENSMUSG00000027606.13|DnaJ heat shock protein family (Hsp40) member C5 beta
mm39_v1_chrX_+_13499008_13499040	0.0117076	Sox21	ENSMUST00000096492.4|Gpr34|ENSMUSG00000040229.12|G protein-coupled receptor 34
mm39_v1_chr2_-_79738773_79738780	0.01061	Sox21	ENSMUST00000102652.10|Pde1a|ENSMUSG00000059173.20|phosphodiesterase 1A, calmodulin-dependent	ENSMUST00000102651.10|Pde1a|ENSMUSG00000059173.20|phosphodiesterase 1A, calmodulin-dependent
mm39_v1_chr7_-_104250951_104250986	0.00862388	Sox21	ENSMUST00000216750.2|Olfr655|ENSMUSG00000051182.6|olfactory receptor 655	ENSMUST00000215538.2|Olfr655|ENSMUSG00000051182.6|olfactory receptor 655
mm39_v1_chr1_-_75200298_75200298	0.00823538	Sox21	ENSMUST00000179573.2|A630095N17Rik|ENSMUSG00000096094.3|RIKEN cDNA A630095N17 gene
