mm10_v2_chr8_+_109990430_109990506	1.51044	Hoxd10	ENSMUST00000001720.7|Tat|ENSMUSG00000001670.7|tyrosine aminotransferase 	ENSMUST00000143741.1|Tat|ENSMUSG00000001670.7|tyrosine aminotransferase
mm10_v2_chr13_+_49582745_49582778	0.767197	Hoxd10	ENSMUST00000065494.7|Omd|ENSMUSG00000048368.8|osteomodulin
mm10_v2_chr17_-_78684262_78684352	0.65532	Hoxd10	ENSMUST00000145480.1|Strn|ENSMUSG00000024077.9|striatin, calmodulin binding protein
mm10_v2_chr1_-_130661584_130661610	0.653476	Hoxd10	ENSMUST00000137276.2|C4bp|ENSMUSG00000026405.8|complement component 4 binding protein
mm10_v2_chr5_-_92328068_92328086	0.648874	Hoxd10	ENSMUST00000113093.3|Cxcl9|ENSMUSG00000029417.8|chemokine (C-X-C motif) ligand 9
mm10_v2_chr13_-_71963713_71963729	0.591618	Hoxd10	ENSMUST00000077337.8|Irx1|ENSMUSG00000060969.8|Iroquois related homeobox 1 (Drosophila)
mm10_v2_chr7_+_51880312_51880356	0.587185	Hoxd10	ENSMUST00000145049.1|Gas2|ENSMUSG00000030498.8|growth arrest specific 2
mm10_v2_chr1_-_130661613_130661637	0.558777	Hoxd10	ENSMUST00000027657.7|C4bp|ENSMUSG00000026405.8|complement component 4 binding protein
mm10_v2_chr8_+_46010596_46010635	0.492344	Hoxd10	ENSMUST00000110381.2|Lrp2bp|ENSMUSG00000031637.7|Lrp2 binding protein
mm10_v2_chr15_+_9140527_9140621	0.480302	Hoxd10	ENSMUST00000090380.4|Lmbrd2|ENSMUSG00000039704.6|LMBR1 domain containing 2
mm10_v2_chr3_+_138277489_138277495	0.472089	Hoxd10	ENSMUST00000004232.9|Adh1|ENSMUSG00000074207.4|alcohol dehydrogenase 1 (class I)
mm10_v2_chr15_+_25773985_25774042	0.454384	Hoxd10	ENSMUST00000125667.1|Myo10|ENSMUSG00000022272.11|myosin X
mm10_v2_chr15_-_5108469_5108490	0.453142	Hoxd10	ENSMUST00000141020.1|Card6|ENSMUSG00000041849.7|caspase recruitment domain family, member 6
mm10_v2_chr3_+_115080965_115081036	0.429172	Hoxd10	ENSMUST00000051309.8|Olfm3|ENSMUSG00000027965.9|olfactomedin 3
mm10_v2_chr4_+_100478806_100478872	0.4191	Hoxd10	ENSMUST00000133493.2|Ube2u|ENSMUSG00000069733.5|ubiquitin-conjugating enzyme E2U (putative) 	ENSMUST00000092730.3|Ube2u|ENSMUSG00000069733.5|ubiquitin-conjugating enzyme E2U (putative) 	ENSMUST00000106979.3|Ube2u|ENSMUSG00000069733.5|ubiquitin-conjugating enzyme E2U (putative)
mm10_v2_chr7_+_30095150_30095192	0.39316	Hoxd10	ENSMUST00000130526.1|Zfp260|ENSMUSG00000049421.7|zinc finger protein 260 	ENSMUST00000108200.1|Zfp260|ENSMUSG00000049421.7|zinc finger protein 260
mm10_v2_chr6_-_92481343_92481405	0.342918	Hoxd10	ENSMUST00000113445.1|Prickle2|ENSMUSG00000030020.7|prickle homolog 2 (Drosophila)
mm10_v2_chr3_-_75270073_75270085	0.323971	Hoxd10	ENSMUST00000039047.4|Serpini2|ENSMUSG00000034139.4|serine (or cysteine) peptidase inhibitor, clade I, member 2
mm10_v2_chr9_-_90255927_90255943	0.322481	Hoxd10	ENSMUST00000144646.1|Tbc1d2b|ENSMUSG00000037410.7|TBC1 domain family, member 2B
mm10_v2_chr19_+_37436707_37436739	0.297182	Hoxd10	ENSMUST00000128184.1|Hhex|ENSMUSG00000024986.5|hematopoietically expressed homeobox
mm10_v2_chr16_-_23029012_23029026	0.281472	Hoxd10	ENSMUST00000039338.6|Kng2|ENSMUSG00000060459.7|kininogen 2
mm10_v2_chr10_-_24101951_24101951	0.280483	Hoxd10	ENSMUST00000170267.1|Taar8c|ENSMUSG00000096204.1|trace amine-associated receptor 8C
mm10_v2_chr5_+_121777929_121777929	0.280117	Hoxd10	ENSMUST00000160821.1|Atxn2|ENSMUSG00000042605.9|ataxin 2
mm10_v2_chr16_-_23029080_23029106	0.276115	Hoxd10	ENSMUST00000100046.2|Kng2|ENSMUSG00000060459.7|kininogen 2
mm10_v2_chr18_-_75697639_75697697	0.274542	Hoxd10	ENSMUST00000165559.1|Ctif|ENSMUSG00000052928.8|CBP80/20-dependent translation initiation factor
mm10_v2_chr17_+_71204647_71204693	0.258733	Hoxd10	ENSMUST00000126681.1|Lpin2|ENSMUSG00000024052.11|lipin 2
mm10_v2_chr3_+_86084434_86084434	0.258631	Hoxd10	ENSMUST00000107664.2|Sh3d19|ENSMUSG00000028082.7|SH3 domain protein D19
mm10_v2_chr16_-_23029062_23029076	0.249521	Hoxd10	ENSMUST00000115349.2|Kng2|ENSMUSG00000060459.7|kininogen 2
mm10_v2_chr15_+_57912199_57912278	0.238032	Hoxd10	ENSMUST00000022992.6|Tbc1d31|ENSMUSG00000022364.8|TBC1 domain family, member 31
mm10_v2_chr8_-_84773381_84773427	0.233965	Hoxd10	ENSMUST00000109764.1|Nfix|ENSMUSG00000001911.10|nuclear factor I/X
mm10_v2_chrX_-_70365052_70365112	0.225756	Hoxd10	ENSMUST00000101509.2|Ids|ENSMUSG00000035847.9|iduronate 2-sulfatase
mm10_v2_chr15_-_93336800_93336852	0.224394	Hoxd10	ENSMUST00000080299.6|Yaf2|ENSMUSG00000022634.9|YY1 associated factor 2
mm10_v2_chrX_-_8591816_8591816	0.221859	Hoxd10	ENSMUST00000089374.4|Ssxb3|ENSMUSG00000079701.1|synovial sarcoma, X member B, breakpoint 3
mm10_v2_chr16_-_16560046_16560145	0.212753	Hoxd10	ENSMUST00000172181.2|Fgd4|ENSMUSG00000022788.10|FYVE, RhoGEF and PH domain containing 4
mm10_v2_chr10_+_97607166_97607244	0.196293	Hoxd10	ENSMUST00000105286.2|Kera|ENSMUSG00000019932.7|keratocan
mm10_v2_chr4_+_102254993_102255003	0.186933	Hoxd10	ENSMUST00000106908.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr1_-_59003443_59003540	0.18431	Hoxd10	ENSMUST00000054653.6|Als2cr11|ENSMUSG00000047383.6|amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 11 (human)
mm10_v2_chr16_+_23058250_23058393	0.184198	Hoxd10	ENSMUST00000039492.6|Kng1|ENSMUSG00000022875.11|kininogen 1 	ENSMUST00000023589.8|Kng1|ENSMUSG00000022875.11|kininogen 1 	ENSMUST00000089902.6|Kng1|ENSMUSG00000022875.11|kininogen 1
mm10_v2_chr4_+_19605451_19605451	0.183242	Hoxd10	ENSMUST00000108250.2|Gm12353|ENSMUSG00000078772.2|predicted gene 12353
mm10_v2_chr11_+_67171095_67171220	0.175915	Hoxd10	ENSMUST00000018641.7|Myh2|ENSMUSG00000033196.11|myosin, heavy polypeptide 2, skeletal muscle, adult
mm10_v2_chr1_+_107422681_107422695	0.170875	Hoxd10	ENSMUST00000112710.1|Serpinb7|ENSMUSG00000067001.5|serine (or cysteine) peptidase inhibitor, clade B, member 7 	ENSMUST00000086690.4|Serpinb7|ENSMUSG00000067001.5|serine (or cysteine) peptidase inhibitor, clade B, member 7
mm10_v2_chr1_+_139501692_139501726	0.169828	Hoxd10	ENSMUST00000027615.5|F13b|ENSMUSG00000026368.5|coagulation factor XIII, beta subunit
mm10_v2_chr2_+_120404757_120404785	0.166061	Hoxd10	ENSMUST00000135074.1|Ganc|ENSMUSG00000062646.6|glucosidase, alpha; neutral C
mm10_v2_chr11_+_67171027_67171071	0.164951	Hoxd10	ENSMUST00000170159.1|Myh2|ENSMUSG00000033196.11|myosin, heavy polypeptide 2, skeletal muscle, adult
mm10_v2_chr3_-_14808358_14808373	0.147263	Hoxd10	ENSMUST00000181860.1|Car1|ENSMUSG00000027556.9|carbonic anhydrase 1 	ENSMUST00000144327.2|Car1|ENSMUSG00000027556.9|carbonic anhydrase 1
mm10_v2_chr14_+_53831105_53831105	0.135336	Hoxd10	ENSMUST00000103673.4|Trav18|ENSMUSG00000076861.4|T cell receptor alpha variable 18
mm10_v2_chr6_-_23655129_23655140	0.12696	Hoxd10	ENSMUST00000104979.1|Rnf148|ENSMUSG00000078179.1|ring finger protein 148
mm10_v2_chr12_+_76417598_76417641	0.119292	Hoxd10	ENSMUST00000063977.7|Ppp1r36|ENSMUSG00000052221.7|protein phosphatase 1, regulatory subunit 36
mm10_v2_chr10_+_23851454_23851489	0.117069	Hoxd10	ENSMUST00000020190.7|Vnn3|ENSMUSG00000020010.7|vanin 3
mm10_v2_chr3_+_116968267_116968267	0.107328	Hoxd10	ENSMUST00000117592.1|4930455H04Rik|ENSMUSG00000080907.1|RIKEN cDNA 4930455H04 gene
mm10_v2_chr9_+_104569671_104569683	0.106806	Hoxd10	ENSMUST00000057742.8|Cpne4|ENSMUSG00000032564.9|copine IV
mm10_v2_chr4_+_43401232_43401293	0.0983447	Hoxd10	ENSMUST00000125399.1|Rusc2|ENSMUSG00000035969.9|RUN and SH3 domain containing 2
mm10_v2_chr16_+_25801907_25801928	0.0921649	Hoxd10	ENSMUST00000040231.6|Trp63|ENSMUSG00000022510.8|transformation related protein 63 	ENSMUST00000115306.1|Trp63|ENSMUSG00000022510.8|transformation related protein 63 	ENSMUST00000115304.1|Trp63|ENSMUSG00000022510.8|transformation related protein 63 	ENSMUST00000115305.1|Trp63|ENSMUSG00000022510.8|transformation related protein 63
mm10_v2_chr13_+_40917626_40917657	0.0888883	Hoxd10	ENSMUST00000067778.6|Gcnt2|ENSMUSG00000021360.9|glucosaminyl (N-acetyl) transferase 2, I-branching enzyme
mm10_v2_chr1_+_180111339_180111339	0.0880869	Hoxd10	ENSMUST00000145181.1|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha
mm10_v2_chr7_+_96210107_96210183	0.0875519	Hoxd10	ENSMUST00000138760.1|Tenm4|ENSMUSG00000048078.10|teneurin transmembrane protein 4
mm10_v2_chr3_-_123034943_123034995	0.0868046	Hoxd10	ENSMUST00000029761.7|Myoz2|ENSMUSG00000028116.7|myozenin 2
mm10_v2_chr6_+_33249085_33249152	0.0819307	Hoxd10	ENSMUST00000052266.8|Exoc4|ENSMUSG00000029763.11|exocyst complex component 4 	ENSMUST00000090381.4|Exoc4|ENSMUSG00000029763.11|exocyst complex component 4 	ENSMUST00000115080.1|Exoc4|ENSMUSG00000029763.11|exocyst complex component 4
mm10_v2_chr14_+_53806497_53806525	0.0740944	Hoxd10	ENSMUST00000103672.4|Trav17|ENSMUSG00000096397.2|T cell receptor alpha variable 17
mm10_v2_chr7_-_73541738_73541758	0.0726716	Hoxd10	ENSMUST00000169922.2|Chd2|ENSMUSG00000078671.4|chromodomain helicase DNA binding protein 2
mm10_v2_chr18_+_52615908_52615996	0.0716043	Hoxd10	ENSMUST00000072666.3|Zfp474|ENSMUSG00000046886.5|zinc finger protein 474
mm10_v2_chrX_+_7762652_7762695	0.0649451	Hoxd10	ENSMUST00000077680.3|Tfe3|ENSMUSG00000000134.11|transcription factor E3 	ENSMUST00000079542.6|Tfe3|ENSMUSG00000000134.11|transcription factor E3 	ENSMUST00000115679.1|Tfe3|ENSMUSG00000000134.11|transcription factor E3 	ENSMUST00000137467.1|Tfe3|ENSMUSG00000000134.11|transcription factor E3
mm10_v2_chr3_+_106486009_106486057	0.0640541	Hoxd10	ENSMUST00000183271.1|Dennd2d|ENSMUSG00000027901.6|DENN/MADD domain containing 2D 	ENSMUST00000061206.3|Dennd2d|ENSMUSG00000027901.6|DENN/MADD domain containing 2D
mm10_v2_chr9_+_95857597_95857686	0.0527493	Hoxd10	ENSMUST00000034980.7|Atr|ENSMUSG00000032409.8|ataxia telangiectasia and Rad3 related
mm10_v2_chrX_+_66653003_66653031	0.0526814	Hoxd10	ENSMUST00000036043.4|Slitrk2|ENSMUSG00000036790.5|SLIT and NTRK-like family, member 2
mm10_v2_chrY_+_55733188_55733188	0.0507786	Hoxd10	ENSMUST00000177834.1|Gm21858|ENSMUSG00000095135.1|predicted gene, 21858
mm10_v2_chr12_+_55089202_55089202	0.0450587	Hoxd10	ENSMUST00000021407.10|Srp54a|ENSMUSG00000073079.5|signal recognition particle 54A
mm10_v2_chr4_-_108833608_108833626	0.0439986	Hoxd10	ENSMUST00000102742.4|Btf3l4|ENSMUSG00000028568.10|basic transcription factor 3-like 4
mm10_v2_chr9_-_45828618_45828691	0.0423672	Hoxd10	ENSMUST00000117194.1|Cep164|ENSMUSG00000043987.11|centrosomal protein 164
mm10_v2_chr6_-_28397999_28398023	0.0396627	Hoxd10	ENSMUST00000035930.4|Zfp800|ENSMUSG00000039841.8|zinc finger protein 800
mm10_v2_chr2_+_21367532_21367542	0.0387029	Hoxd10	ENSMUST00000055946.7|Gpr158|ENSMUSG00000045967.11|G protein-coupled receptor 158
mm10_v2_chr4_-_108833544_108833597	0.0354353	Hoxd10	ENSMUST00000102740.1|Btf3l4|ENSMUSG00000028568.10|basic transcription factor 3-like 4 	ENSMUST00000102741.1|Btf3l4|ENSMUSG00000028568.10|basic transcription factor 3-like 4
mm10_v2_chr10_+_69534039_69534070	0.0264975	Hoxd10	ENSMUST00000182557.1|Ank3|ENSMUSG00000069601.7|ankyrin 3, epithelial
mm10_v2_chr11_-_110168073_110168196	0.0229769	Hoxd10	ENSMUST00000044850.3|Abca9|ENSMUSG00000041797.7|ATP-binding cassette, sub-family A (ABC1), member 9
mm10_v2_chr10_+_21295979_21296013	0.0214732	Hoxd10	ENSMUST00000020153.8|Hbs1l|ENSMUSG00000019977.9|Hbs1-like (S. cerevisiae) 	ENSMUST00000092674.6|Hbs1l|ENSMUSG00000019977.9|Hbs1-like (S. cerevisiae)
mm10_v2_chr10_+_128790903_128790968	0.0150362	Hoxd10	ENSMUST00000026411.6|Mmp19|ENSMUSG00000025355.6|matrix metallopeptidase 19
mm10_v2_chr3_-_95282076_95282076	0.0139168	Hoxd10	ENSMUST00000015855.7|Prune|ENSMUSG00000015711.8|prune homolog (Drosophila)
mm10_v2_chr17_-_46327949_46327987	0.0131057	Hoxd10	ENSMUST00000047970.7|Abcc10|ENSMUSG00000032842.7|ATP-binding cassette, sub-family C (CFTR/MRP), member 10
mm10_v2_chr6_+_124024758_124024758	0.0122279	Hoxd10	ENSMUST00000032238.3|Vmn2r26|ENSMUSG00000096630.1|vomeronasal 2, receptor 26
mm10_v2_chr15_-_103215285_103215366	0.00376498	Hoxd10	ENSMUST00000122182.1|Cbx5|ENSMUSG00000009575.8|chromobox 5 	ENSMUST00000108813.3|Cbx5|ENSMUSG00000009575.8|chromobox 5 	ENSMUST00000127191.1|Cbx5|ENSMUSG00000009575.8|chromobox 5
