hg19_v2_chr7_+_100770328_100770393	2.12435	ZBTB18	ENST00000223095.4|SERPINE1|ENSG00000106366.7|serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 	ENST00000445463.2|SERPINE1|ENSG00000106366.7|serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1
hg19_v2_chr2_+_113885138_113885181	1.98684	ZBTB18	ENST00000409930.3|IL1RN|ENSG00000136689.14|interleukin 1 receptor antagonist
hg19_v2_chr3_-_111314230_111314290	1.75282	ZBTB18	ENST00000317012.4|ZBED2|ENSG00000177494.5|zinc finger, BED-type containing 2
hg19_v2_chr4_+_75311019_75311019	1.69465	ZBTB18	ENST00000502307.1|AREG|ENSG00000109321.6|amphiregulin
hg19_v2_chr4_+_75480629_75480629	1.68891	ZBTB18	ENST00000380846.3|AREGB|ENSG00000205595.3|amphiregulin B
hg19_v2_chr4_+_75310851_75310853	1.67877	ZBTB18	ENST00000395748.3|AREG|ENSG00000109321.6|amphiregulin 	ENST00000264487.2|AREG|ENSG00000109321.6|amphiregulin
hg19_v2_chr9_+_125137565_125137621	1.54802	ZBTB18	ENST00000373698.5|PTGS1|ENSG00000095303.10|prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
hg19_v2_chr21_+_30502806_30502989	1.29141	ZBTB18	ENST00000399928.1|MAP3K7CL|ENSG00000156265.11|MAP3K7 C-terminal like 	ENST00000399926.1|MAP3K7CL|ENSG00000156265.11|MAP3K7 C-terminal like
hg19_v2_chr11_-_62323702_62323738	1.23568	ZBTB18	ENST00000530285.1|AHNAK|ENSG00000124942.9|AHNAK nucleoprotein
hg19_v2_chr15_-_74501360_74501380	1.23332	ZBTB18	ENST00000323940.5|STRA6|ENSG00000137868.14|stimulated by retinoic acid 6
hg19_v2_chrX_+_99899180_99899215	1.09699	ZBTB18	ENST00000373004.3|SRPX2|ENSG00000102359.5|sushi-repeat containing protein, X-linked 2
hg19_v2_chr19_-_36001113_36001196	1.0351	ZBTB18	ENST00000434389.1|DMKN|ENSG00000161249.16|dermokine
hg19_v2_chr2_+_33359687_33359724	0.997622	ZBTB18	ENST00000402934.1|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1 	ENST00000404525.1|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1 	ENST00000407925.1|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1
hg19_v2_chr2_+_33359646_33359686	0.954126	ZBTB18	ENST00000390003.4|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1 	ENST00000418533.2|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1
hg19_v2_chr22_-_37823468_37823528	0.936914	ZBTB18	ENST00000402918.2|ELFN2|ENSG00000166897.10|extracellular leucine-rich repeat and fibronectin type III domain containing 2
hg19_v2_chr19_-_36001286_36001382	0.900743	ZBTB18	ENST00000602679.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000492341.2|DMKN|ENSG00000161249.16|dermokine 	ENST00000472252.2|DMKN|ENSG00000161249.16|dermokine 	ENST00000602781.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000402589.2|DMKN|ENSG00000161249.16|dermokine 	ENST00000458071.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000436012.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000443640.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000450261.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000467637.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000480502.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000474928.1|DMKN|ENSG00000161249.16|dermokine 	ENST00000414866.2|DMKN|ENSG00000161249.16|dermokine 	ENST00000392206.2|DMKN|ENSG00000161249.16|dermokine 	ENST00000488892.1|DMKN|ENSG00000161249.16|dermokine
hg19_v2_chr17_-_41174424_41174447	0.859424	ZBTB18	ENST00000355653.3|VAT1|ENSG00000108828.11|vesicle amine transport 1
hg19_v2_chr8_-_49833978_49833996	0.820467	ZBTB18	ENST00000020945.1|SNAI2|ENSG00000019549.4|snail family zinc finger 2
hg19_v2_chr11_-_5537920_5537935	0.806505	ZBTB18	ENST00000380184.1|UBQLNL|ENSG00000175518.6|ubiquilin-like
hg19_v2_chr11_-_34379546_34379563	0.78746	ZBTB18	ENST00000435224.2|ABTB2|ENSG00000166016.4|ankyrin repeat and BTB (POZ) domain containing 2
hg19_v2_chr11_+_5410607_5410607	0.786752	ZBTB18	ENST00000328611.3|OR51M1|ENSG00000184698.3|olfactory receptor, family 51, subfamily M, member 1
hg19_v2_chr11_-_101454658_101454671	0.776934	ZBTB18	ENST00000344327.3|TRPC6|ENSG00000137672.8|transient receptor potential cation channel, subfamily C, member 6
hg19_v2_chr10_+_105253661_105253736	0.72514	ZBTB18	ENST00000369780.4|NEURL|ENSG00000107954.6|neuralized E3 ubiquitin protein ligase 1
hg19_v2_chr9_+_116263639_116263707	0.722337	ZBTB18	ENST00000343817.5|RGS3|ENSG00000138835.18|regulator of G-protein signaling 3
hg19_v2_chr9_+_116263778_116263793	0.714102	ZBTB18	ENST00000394646.3|RGS3|ENSG00000138835.18|regulator of G-protein signaling 3
hg19_v2_chr8_-_49834299_49834446	0.713073	ZBTB18	ENST00000396822.1|SNAI2|ENSG00000019549.4|snail family zinc finger 2
hg19_v2_chr14_+_94577074_94577161	0.692031	ZBTB18	ENST00000444961.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000448882.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000557098.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000554800.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000556544.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000298902.5|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000555819.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000557634.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27 	ENST00000555744.1|IFI27|ENSG00000165949.8|interferon, alpha-inducible protein 27
hg19_v2_chr2_+_108994466_108994485	0.687265	ZBTB18	ENST00000272452.2|SULT1C4|ENSG00000198075.5|sulfotransferase family, cytosolic, 1C, member 4
hg19_v2_chr15_+_67418047_67418093	0.652143	ZBTB18	ENST00000540846.2|SMAD3|ENSG00000166949.11|SMAD family member 3
hg19_v2_chr10_+_11206925_11206993	0.626487	ZBTB18	ENST00000354440.2|CELF2|ENSG00000048740.13|CUGBP, Elav-like family member 2 	ENST00000315874.4|CELF2|ENSG00000048740.13|CUGBP, Elav-like family member 2 	ENST00000427450.1|CELF2|ENSG00000048740.13|CUGBP, Elav-like family member 2
hg19_v2_chrX_+_43515467_43515562	0.62046	ZBTB18	ENST00000338702.3|MAOA|ENSG00000189221.5|monoamine oxidase A 	ENST00000542639.1|MAOA|ENSG00000189221.5|monoamine oxidase A
hg19_v2_chr5_-_151304337_151304405	0.602597	ZBTB18	ENST00000455880.2|GLRA1|ENSG00000145888.6|glycine receptor, alpha 1 	ENST00000545569.1|GLRA1|ENSG00000145888.6|glycine receptor, alpha 1 	ENST00000274576.4|GLRA1|ENSG00000145888.6|glycine receptor, alpha 1
hg19_v2_chr4_-_152149033_152149182	0.583435	ZBTB18	ENST00000514152.1|SH3D19|ENSG00000109686.12|SH3 domain containing 19
hg19_v2_chr3_-_37216055_37216075	0.573192	ZBTB18	ENST00000336686.4|LRRFIP2|ENSG00000093167.13|leucine rich repeat (in FLII) interacting protein 2
hg19_v2_chrY_-_2655644_2655740	0.571612	ZBTB18	ENST00000525526.2|SRY|ENSG00000184895.6|sex determining region Y 	ENST00000534739.2|SRY|ENSG00000184895.6|sex determining region Y 	ENST00000383070.1|SRY|ENSG00000184895.6|sex determining region Y
hg19_v2_chr19_+_39903185_39903232	0.561569	ZBTB18	ENST00000409794.3|PLEKHG2|ENSG00000090924.10|pleckstrin homology domain containing, family G (with RhoGef domain) member 2
hg19_v2_chr11_+_65405556_65405623	0.554277	ZBTB18	ENST00000534313.1|SIPA1|ENSG00000213445.4|signal-induced proliferation-associated 1 	ENST00000533361.1|SIPA1|ENSG00000213445.4|signal-induced proliferation-associated 1 	ENST00000526137.1|SIPA1|ENSG00000213445.4|signal-induced proliferation-associated 1
hg19_v2_chr4_+_15376165_15376178	0.551876	ZBTB18	ENST00000382383.3|C1QTNF7|ENSG00000163145.8|C1q and tumor necrosis factor related protein 7 	ENST00000429690.1|C1QTNF7|ENSG00000163145.8|C1q and tumor necrosis factor related protein 7
hg19_v2_chr6_-_163148780_163148813	0.542817	ZBTB18	ENST00000366892.1|PARK2|ENSG00000185345.14|parkin RBR E3 ubiquitin protein ligase 	ENST00000366898.1|PARK2|ENSG00000185345.14|parkin RBR E3 ubiquitin protein ligase 	ENST00000366897.1|PARK2|ENSG00000185345.14|parkin RBR E3 ubiquitin protein ligase 	ENST00000366896.1|PARK2|ENSG00000185345.14|parkin RBR E3 ubiquitin protein ligase
hg19_v2_chr17_+_36584662_36584730	0.529186	ZBTB18	ENST00000431231.2|ARHGAP23|ENSG00000225485.3|Rho GTPase activating protein 23 	ENST00000437668.3|ARHGAP23|ENSG00000225485.3|Rho GTPase activating protein 23
hg19_v2_chr8_+_104831472_104831510	0.515715	ZBTB18	ENST00000262231.10|RIMS2|ENSG00000176406.16|regulating synaptic membrane exocytosis 2 	ENST00000507740.1|RIMS2|ENSG00000176406.16|regulating synaptic membrane exocytosis 2
hg19_v2_chr10_-_71332994_71332994	0.512901	ZBTB18	ENST00000242462.4|NEUROG3|ENSG00000122859.4|neurogenin 3
hg19_v2_chr20_+_30467600_30467641	0.494917	ZBTB18	ENST00000375934.4|TTLL9|ENSG00000131044.12|tubulin tyrosine ligase-like family, member 9 	ENST00000375922.4|TTLL9|ENSG00000131044.12|tubulin tyrosine ligase-like family, member 9
hg19_v2_chr11_+_76494253_76494317	0.474985	ZBTB18	ENST00000333090.4|TSKU|ENSG00000182704.6|tsukushi, small leucine rich proteoglycan
hg19_v2_chr5_+_140782351_140782520	0.473968	ZBTB18	ENST00000573521.1|PCDHGA9|ENSG00000261934.1|protocadherin gamma subfamily A, 9
hg19_v2_chr15_+_55611128_55611179	0.468985	ZBTB18	ENST00000164305.5|PIGB|ENSG00000069943.5|phosphatidylinositol glycan anchor biosynthesis, class B 	ENST00000539642.1|PIGB|ENSG00000069943.5|phosphatidylinositol glycan anchor biosynthesis, class B
hg19_v2_chr1_+_78354297_78354320	0.468741	ZBTB18	ENST00000334785.7|NEXN|ENSG00000162614.14|nexilin (F actin binding protein)
hg19_v2_chr17_+_48638371_48638449	0.465084	ZBTB18	ENST00000360761.4|CACNA1G|ENSG00000006283.13|calcium channel, voltage-dependent, T type, alpha 1G subunit 	ENST00000352832.5|CACNA1G|ENSG00000006283.13|calcium channel, voltage-dependent, T type, alpha 1G subunit 	ENST00000354983.4|CACNA1G|ENSG00000006283.13|calcium channel, voltage-dependent, T type, alpha 1G subunit
hg19_v2_chr10_-_95241951_95241996	0.458691	ZBTB18	ENST00000358334.5|MYOF|ENSG00000138119.12|myoferlin 	ENST00000359263.4|MYOF|ENSG00000138119.12|myoferlin 	ENST00000371488.3|MYOF|ENSG00000138119.12|myoferlin
hg19_v2_chr16_-_30393752_30393903	0.456962	ZBTB18	ENST00000566517.1|SEPT1|ENSG00000180096.7|septin 1 	ENST00000605106.1|SEPT1|ENSG00000270466.1|Uncharacterized protein
hg19_v2_chr10_-_95242044_95242074	0.442384	ZBTB18	ENST00000371501.4|MYOF|ENSG00000138119.12|myoferlin 	ENST00000371502.4|MYOF|ENSG00000138119.12|myoferlin 	ENST00000371489.1|MYOF|ENSG00000138119.12|myoferlin
hg19_v2_chr12_+_112563303_112563317	0.425448	ZBTB18	ENST00000412615.2|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1
hg19_v2_chr3_+_49840685_49840728	0.419363	ZBTB18	ENST00000333323.4|FAM212A|ENSG00000185614.4|family with sequence similarity 212, member A
hg19_v2_chr12_-_54785074_54785122	0.417954	ZBTB18	ENST00000338010.5|ZNF385A|ENSG00000161642.13|zinc finger protein 385A 	ENST00000550774.1|ZNF385A|ENSG00000161642.13|zinc finger protein 385A
hg19_v2_chrX_+_150151824_150151879	0.412675	ZBTB18	ENST00000455596.1|HMGB3|ENSG00000029993.10|high mobility group box 3 	ENST00000448905.2|HMGB3|ENSG00000029993.10|high mobility group box 3
hg19_v2_chr15_-_55611306_55611372	0.405894	ZBTB18	ENST00000563262.1|RAB27A|ENSG00000069974.11|RAB27A, member RAS oncogene family
hg19_v2_chr12_-_104443890_104443971	0.404928	ZBTB18	ENST00000547583.1|GLT8D2|ENSG00000120820.8|glycosyltransferase 8 domain containing 2 	ENST00000360814.4|GLT8D2|ENSG00000120820.8|glycosyltransferase 8 domain containing 2 	ENST00000546851.1|GLT8D2|ENSG00000120820.8|glycosyltransferase 8 domain containing 2
hg19_v2_chr12_+_112563335_112563371	0.395395	ZBTB18	ENST00000549358.1|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1 	ENST00000257604.5|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1 	ENST00000548092.1|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1 	ENST00000552896.1|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1
hg19_v2_chr19_-_10341948_10341965	0.392211	ZBTB18	ENST00000590320.1|S1PR2|ENSG00000267534.1|sphingosine-1-phosphate receptor 2 	ENST00000592342.1|DNMT1|ENSG00000130816.10|DNA (cytosine-5-)-methyltransferase 1 	ENST00000588952.1|DNMT1|ENSG00000130816.10|DNA (cytosine-5-)-methyltransferase 1
hg19_v2_chr12_-_102874102_102874255	0.389676	ZBTB18	ENST00000392905.2|IGF1|ENSG00000017427.11|insulin-like growth factor 1 (somatomedin C)
hg19_v2_chr4_+_156824840_156824858	0.38672	ZBTB18	ENST00000536354.2|TDO2|ENSG00000151790.4|tryptophan 2,3-dioxygenase
hg19_v2_chr2_-_163099885_163099966	0.379081	ZBTB18	ENST00000443424.1|FAP|ENSG00000078098.9|fibroblast activation protein, alpha
hg19_v2_chr1_+_186265399_186265414	0.369065	ZBTB18	ENST00000367486.3|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367484.3|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000533951.1|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367482.4|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367483.4|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367485.4|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000445192.2|PRG4|ENSG00000116690.7|proteoglycan 4
hg19_v2_chr11_+_71249071_71249071	0.368419	ZBTB18	ENST00000398534.3|KRTAP5-8|ENSG00000241233.1|keratin associated protein 5-8
hg19_v2_chr12_-_54785054_54785072	0.356329	ZBTB18	ENST00000352268.6|ZNF385A|ENSG00000161642.13|zinc finger protein 385A 	ENST00000549962.1|ZNF385A|ENSG00000161642.13|zinc finger protein 385A
hg19_v2_chr3_-_52273098_52273276	0.348847	ZBTB18	ENST00000499914.2|TWF2|ENSG00000247596.4|twinfilin actin-binding protein 2 	ENST00000597542.1|TLR9|ENSG00000239732.2|toll-like receptor 9 	ENST00000305533.5|TWF2|ENSG00000247596.4|twinfilin actin-binding protein 2
hg19_v2_chr2_-_163100045_163100071	0.336119	ZBTB18	ENST00000188790.4|FAP|ENSG00000078098.9|fibroblast activation protein, alpha
hg19_v2_chrX_-_111923145_111923375	0.335173	ZBTB18	ENST00000371968.3|LHFPL1|ENSG00000182508.9|lipoma HMGIC fusion partner-like 1 	ENST00000536453.1|LHFPL1|ENSG00000182508.9|lipoma HMGIC fusion partner-like 1
hg19_v2_chr13_-_33780133_33780168	0.330014	ZBTB18	ENST00000399365.3|STARD13|ENSG00000133121.16|StAR-related lipid transfer (START) domain containing 13
hg19_v2_chr1_+_32608566_32608580	0.313563	ZBTB18	ENST00000545542.1|KPNA6|ENSG00000025800.9|karyopherin alpha 6 (importin alpha 7)
hg19_v2_chr3_+_100211412_100211504	0.29764	ZBTB18	ENST00000323523.4|TMEM45A|ENSG00000181458.6|transmembrane protein 45A 	ENST00000403410.1|TMEM45A|ENSG00000181458.6|transmembrane protein 45A 	ENST00000449609.1|TMEM45A|ENSG00000181458.6|transmembrane protein 45A
hg19_v2_chr2_+_201994042_201994070	0.296109	ZBTB18	ENST00000417748.1|CFLAR|ENSG00000003402.15|CASP8 and FADD-like apoptosis regulator
hg19_v2_chrX_-_19688475_19688492	0.290792	ZBTB18	ENST00000541422.1|SH3KBP1|ENSG00000147010.13|SH3-domain kinase binding protein 1
hg19_v2_chr16_+_6069586_6069602	0.288593	ZBTB18	ENST00000547372.1|RBFOX1|ENSG00000078328.15|RNA binding protein, fox-1 homolog (C. elegans) 1
hg19_v2_chr5_+_159895275_159895284	0.286167	ZBTB18	ENST00000517927.1|MIR146A|ENSG00000253522.2|microRNA 146a
hg19_v2_chr15_-_74501310_74501344	0.283726	ZBTB18	ENST00000423167.2|STRA6|ENSG00000137868.14|stimulated by retinoic acid 6 	ENST00000432245.2|STRA6|ENSG00000137868.14|stimulated by retinoic acid 6
hg19_v2_chr2_-_85829496_85829544	0.283562	ZBTB18	ENST00000409668.1|TMEM150A|ENSG00000168890.9|transmembrane protein 150A
hg19_v2_chr17_-_8263538_8263538	0.282153	ZBTB18	ENST00000535173.1|AC135178.1|ENSG00000198150.2|HCG1985372; Uncharacterized protein; cDNA FLJ37541 fis, clone BRCAN2026340
hg19_v2_chr6_+_160542870_160542968	0.274949	ZBTB18	ENST00000324965.4|SLC22A1|ENSG00000175003.8|solute carrier family 22 (organic cation transporter), member 1 	ENST00000457470.2|SLC22A1|ENSG00000175003.8|solute carrier family 22 (organic cation transporter), member 1
hg19_v2_chr15_-_31453359_31453476	0.268792	ZBTB18	ENST00000542188.1|TRPM1|ENSG00000134160.9|transient receptor potential cation channel, subfamily M, member 1
hg19_v2_chr8_+_38965048_38965292	0.267206	ZBTB18	ENST00000399831.3|ADAM32|ENSG00000197140.10|ADAM metallopeptidase domain 32 	ENST00000437682.2|ADAM32|ENSG00000197140.10|ADAM metallopeptidase domain 32 	ENST00000519315.1|ADAM32|ENSG00000197140.10|ADAM metallopeptidase domain 32 	ENST00000379907.4|ADAM32|ENSG00000197140.10|ADAM metallopeptidase domain 32 	ENST00000522506.1|ADAM32|ENSG00000197140.10|ADAM metallopeptidase domain 32
hg19_v2_chr11_-_94226964_94227025	0.266453	ZBTB18	ENST00000538923.1|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae) 	ENST00000540013.1|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae) 	ENST00000407439.3|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae) 	ENST00000393241.4|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae)
hg19_v2_chr14_+_64971292_64971415	0.266178	ZBTB18	ENST00000358738.3|ZBTB1|ENSG00000126804.9|zinc finger and BTB domain containing 1 	ENST00000394712.2|ZBTB1|ENSG00000126804.9|zinc finger and BTB domain containing 1
hg19_v2_chr6_+_160542821_160542852	0.26515	ZBTB18	ENST00000366963.4|SLC22A1|ENSG00000175003.8|solute carrier family 22 (organic cation transporter), member 1
hg19_v2_chr15_-_31453157_31453308	0.263592	ZBTB18	ENST00000559177.1|TRPM1|ENSG00000134160.9|transient receptor potential cation channel, subfamily M, member 1 	ENST00000558445.1|TRPM1|ENSG00000134160.9|transient receptor potential cation channel, subfamily M, member 1
hg19_v2_chr16_-_30394143_30394171	0.25893	ZBTB18	ENST00000321367.3|SEPT1|ENSG00000180096.7|septin 1 	ENST00000571393.1|SEPT1|ENSG00000180096.7|septin 1
hg19_v2_chr10_+_97733786_97733786	0.258101	ZBTB18	ENST00000371198.2|CC2D2B|ENSG00000188649.7|coiled-coil and C2 domain containing 2B
hg19_v2_chr5_+_49962495_49962577	0.254474	ZBTB18	ENST00000515175.1|PARP8|ENSG00000151883.12|poly (ADP-ribose) polymerase family, member 8
hg19_v2_chr6_+_155537771_155537868	0.252695	ZBTB18	ENST00000275246.7|TIAM2|ENSG00000146426.13|T-cell lymphoma invasion and metastasis 2
hg19_v2_chr19_+_48673949_48673949	0.251587	ZBTB18	ENST00000328759.7|C19orf68|ENSG00000185453.8|chromosome 19 open reading frame 68
hg19_v2_chr2_-_85829811_85829828	0.25029	ZBTB18	ENST00000306353.3|TMEM150A|ENSG00000168890.9|transmembrane protein 150A
hg19_v2_chr14_+_67707826_67707994	0.248679	ZBTB18	ENST00000261681.4|MPP5|ENSG00000072415.4|membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5)
hg19_v2_chr8_+_1772132_1772181	0.246392	ZBTB18	ENST00000349830.3|ARHGEF10|ENSG00000104728.11|Rho guanine nucleotide exchange factor (GEF) 10 	ENST00000520359.1|ARHGEF10|ENSG00000104728.11|Rho guanine nucleotide exchange factor (GEF) 10 	ENST00000518288.1|ARHGEF10|ENSG00000104728.11|Rho guanine nucleotide exchange factor (GEF) 10 	ENST00000398560.1|ARHGEF10|ENSG00000104728.11|Rho guanine nucleotide exchange factor (GEF) 10
hg19_v2_chr15_-_74043816_74043816	0.244837	ZBTB18	ENST00000379822.4|C15orf59|ENSG00000205363.4|chromosome 15 open reading frame 59
hg19_v2_chrX_-_30877837_30877837	0.23928	ZBTB18	ENST00000378930.3|TAB3|ENSG00000157625.11|TGF-beta activated kinase 1/MAP3K7 binding protein 3
hg19_v2_chr11_+_128562372_128562397	0.235309	ZBTB18	ENST00000344954.6|FLI1|ENSG00000151702.12|Fli-1 proto-oncogene, ETS transcription factor
hg19_v2_chr2_+_189839046_189839105	0.229836	ZBTB18	ENST00000304636.3|COL3A1|ENSG00000168542.8|collagen, type III, alpha 1 	ENST00000317840.5|COL3A1|ENSG00000168542.8|collagen, type III, alpha 1
hg19_v2_chr9_+_72658490_72658502	0.228815	ZBTB18	ENST00000377182.4|MAMDC2|ENSG00000165072.9|MAM domain containing 2
hg19_v2_chr3_-_160167301_160167401	0.224735	ZBTB18	ENST00000494486.1|TRIM59|ENSG00000213186.3|tripartite motif containing 59
hg19_v2_chr4_-_100009856_100009902	0.222273	ZBTB18	ENST00000296412.8|ADH5|ENSG00000197894.6|alcohol dehydrogenase 5 (class III), chi polypeptide
hg19_v2_chr11_-_94227029_94227074	0.220756	ZBTB18	ENST00000323977.3|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae) 	ENST00000536754.1|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae) 	ENST00000323929.3|MRE11A|ENSG00000020922.8|MRE11 meiotic recombination 11 homolog A (S. cerevisiae)
hg19_v2_chrX_+_123480375_123480388	0.220225	ZBTB18	ENST00000360027.4|SH2D1A|ENSG00000183918.10|SH2 domain containing 1A
hg19_v2_chr8_-_11058847_11058887	0.217012	ZBTB18	ENST00000297303.4|XKR6|ENSG00000171044.6|XK, Kell blood group complex subunit-related family, member 6 	ENST00000416569.2|XKR6|ENSG00000171044.6|XK, Kell blood group complex subunit-related family, member 6
hg19_v2_chrX_+_48242863_48242939	0.216338	ZBTB18	ENST00000376886.2|SSX4|ENSG00000204645.4|synovial sarcoma, X breakpoint 4 	ENST00000375517.3|SSX4|ENSG00000204645.4|synovial sarcoma, X breakpoint 4
hg19_v2_chr2_-_85829780_85829801	0.216091	ZBTB18	ENST00000334462.5|TMEM150A|ENSG00000168890.9|transmembrane protein 150A
hg19_v2_chr11_+_15136462_15136484	0.214773	ZBTB18	ENST00000379556.3|INSC|ENSG00000188487.7|inscuteable homolog (Drosophila) 	ENST00000424273.1|INSC|ENSG00000188487.7|inscuteable homolog (Drosophila)
hg19_v2_chrX_-_77225135_77225135	0.213562	ZBTB18	ENST00000458128.1|PGAM4|ENSG00000226784.1|phosphoglycerate mutase family member 4
hg19_v2_chr3_+_159570722_159570733	0.205753	ZBTB18	ENST00000482804.1|SCHIP1|ENSG00000151967.14|schwannomin interacting protein 1
hg19_v2_chr10_+_98064085_98064163	0.204486	ZBTB18	ENST00000419175.1|DNTT|ENSG00000107447.4|DNA nucleotidylexotransferase 	ENST00000371174.2|DNTT|ENSG00000107447.4|DNA nucleotidylexotransferase
hg19_v2_chr15_+_92937058_92937133	0.204275	ZBTB18	ENST00000268164.3|ST8SIA2|ENSG00000140557.7|ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2
hg19_v2_chr3_+_101659682_101659714	0.203204	ZBTB18	ENST00000465215.1|RP11-221J22.1|ENSG00000214407.3|RP11-221J22.1
hg19_v2_chr20_+_57875758_57875806	0.201675	ZBTB18	ENST00000395654.3|EDN3|ENSG00000124205.11|endothelin 3
hg19_v2_chr1_-_113160826_113160844	0.198386	ZBTB18	ENST00000538187.1|ST7L|ENSG00000007341.14|suppression of tumorigenicity 7 like 	ENST00000369664.1|ST7L|ENSG00000007341.14|suppression of tumorigenicity 7 like
hg19_v2_chr2_+_177053307_177053402	0.196941	ZBTB18	ENST00000331462.4|HOXD1|ENSG00000128645.11|homeobox D1
hg19_v2_chr12_+_2162447_2162464	0.193114	ZBTB18	ENST00000335762.5|CACNA1C|ENSG00000151067.16|calcium channel, voltage-dependent, L type, alpha 1C subunit 	ENST00000399655.1|CACNA1C|ENSG00000151067.16|calcium channel, voltage-dependent, L type, alpha 1C subunit
hg19_v2_chrX_+_123480194_123480210	0.185944	ZBTB18	ENST00000371139.4|SH2D1A|ENSG00000183918.10|SH2 domain containing 1A
hg19_v2_chr2_+_152214098_152214115	0.181865	ZBTB18	ENST00000243347.3|TNFAIP6|ENSG00000123610.3|tumor necrosis factor, alpha-induced protein 6
hg19_v2_chr20_+_57875658_57875673	0.179433	ZBTB18	ENST00000371025.3|EDN3|ENSG00000124205.11|endothelin 3
hg19_v2_chr7_-_122339162_122339210	0.173058	ZBTB18	ENST00000340112.2|RNF133|ENSG00000188050.2|ring finger protein 133
hg19_v2_chr19_-_13947099_13947104	0.164793	ZBTB18	ENST00000587762.1|MIR24-2|ENSG00000267519.2|microRNA 24-2
hg19_v2_chr19_+_50936142_50936163	0.164771	ZBTB18	ENST00000357701.5|MYBPC2|ENSG00000086967.9|myosin binding protein C, fast type
hg19_v2_chr14_-_38725573_38725605	0.157521	ZBTB18	ENST00000342213.2|CLEC14A|ENSG00000176435.6|C-type lectin domain family 14, member A
hg19_v2_chr3_-_160167508_160167517	0.1562	ZBTB18	ENST00000479460.1|TRIM59|ENSG00000213186.3|tripartite motif containing 59
hg19_v2_chr17_+_75369167_75369272	0.154922	ZBTB18	ENST00000423034.2|SEPT9|ENSG00000184640.13|septin 9
hg19_v2_chr1_-_2458026_2458056	0.15399	ZBTB18	ENST00000435556.3|PANK4|ENSG00000157881.9|pantothenate kinase 4 	ENST00000378466.3|PANK4|ENSG00000157881.9|pantothenate kinase 4
hg19_v2_chr16_-_87367879_87367879	0.153068	ZBTB18	ENST00000568879.1|RP11-178L8.4|ENSG00000131152.4|RP11-178L8.4
hg19_v2_chr9_+_118916082_118916108	0.153052	ZBTB18	ENST00000328252.3|PAPPA|ENSG00000182752.8|pregnancy-associated plasma protein A, pappalysin 1
