hg19_v2_chr1_+_95975672_95975731	0.311549	ZNF333	ENST00000440116.2|RP11-286B14.1|ENSG00000228971.2|RP11-286B14.1	ENST00000456933.1|RP11-286B14.1|ENSG00000228971.2|RP11-286B14.1
hg19_v2_chr9_-_133769225_133769225	0.279747	ZNF333	ENST00000343079.1|QRFP|ENSG00000188710.1|pyroglutamylated RFamide peptide
hg19_v2_chr12_+_78359999_78360056	0.238978	ZNF333	ENST00000550503.1|NAV3|ENSG00000067798.9|neuron navigator 3
hg19_v2_chr4_+_66536248_66536345	0.234123	ZNF333	ENST00000514260.1|RP11-807H7.1|ENSG00000250846.2|RP11-807H7.1	ENST00000507117.1|RP11-807H7.1|ENSG00000250846.2|RP11-807H7.1
hg19_v2_chr22_-_30642728_30642754	0.202229	ZNF333	ENST00000403987.3|LIF|ENSG00000128342.4|leukemia inhibitory factor
hg19_v2_chr17_-_57229155_57229198	0.179455	ZNF333	ENST00000584089.1|SKA2|ENSG00000182628.8|spindle and kinetochore associated complex subunit 2
hg19_v2_chr7_-_83824449_83824496	0.169527	ZNF333	ENST00000420047.1|SEMA3A|ENSG00000075213.6|sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A
hg19_v2_chr4_+_110749143_110749155	0.162603	ZNF333	ENST00000317735.4|RRH|ENSG00000180245.4|retinal pigment epithelium-derived rhodopsin homolog
hg19_v2_chr5_+_137203465_137203480	0.162512	ZNF333	ENST00000239926.4|MYOT|ENSG00000120729.5|myotilin
hg19_v2_chr7_-_83824169_83824217	0.160399	ZNF333	ENST00000265362.4|SEMA3A|ENSG00000075213.6|sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A
hg19_v2_chr4_-_100065440_100065463	0.156253	ZNF333	ENST00000508393.1|ADH4|ENSG00000198099.4|alcohol dehydrogenase 4 (class II), pi polypeptide 	ENST00000265512.7|ADH4|ENSG00000198099.4|alcohol dehydrogenase 4 (class II), pi polypeptide
hg19_v2_chr4_+_146402346_146402563	0.143232	ZNF333	ENST00000514778.1|SMAD1|ENSG00000170365.5|SMAD family member 1 	ENST00000507594.1|SMAD1|ENSG00000170365.5|SMAD family member 1
hg19_v2_chr1_+_81106951_81107001	0.134283	ZNF333	ENST00000443565.1|RP5-887A10.1|ENSG00000234184.1|RP5-887A10.1
hg19_v2_chr10_-_37891859_37891859	0.131793	ZNF333	ENST00000544824.1|MTRNR2L7|ENSG00000256892.1|MT-RNR2-like 7
hg19_v2_chr1_+_11994715_11994833	0.125901	ZNF333	ENST00000449038.1|PLOD1|ENSG00000083444.12|procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1 	ENST00000376369.3|PLOD1|ENSG00000083444.12|procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1 	ENST00000429000.2|PLOD1|ENSG00000083444.12|procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1 	ENST00000196061.4|PLOD1|ENSG00000083444.12|procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1
hg19_v2_chr17_-_71223839_71223887	0.122831	ZNF333	ENST00000579872.1|FAM104A|ENSG00000133193.8|family with sequence similarity 104, member A 	ENST00000580032.1|FAM104A|ENSG00000133193.8|family with sequence similarity 104, member A
hg19_v2_chr8_+_40010989_40011008	0.12182	ZNF333	ENST00000315792.3|C8orf4|ENSG00000176907.3|chromosome 8 open reading frame 4
hg19_v2_chr12_-_49393092_49393164	0.119209	ZNF333	ENST00000421952.2|DDN|ENSG00000181418.7|dendrin
hg19_v2_chr11_-_85376121_85376181	0.11794	ZNF333	ENST00000527447.1|CREBZF|ENSG00000137504.9|CREB/ATF bZIP transcription factor
hg19_v2_chr19_-_19626838_19626991	0.116811	ZNF333	ENST00000360913.3|TSSK6|ENSG00000178093.12|testis-specific serine kinase 6
hg19_v2_chr10_+_54074033_54074056	0.114991	ZNF333	ENST00000373970.3|DKK1|ENSG00000107984.5|dickkopf WNT signaling pathway inhibitor 1
hg19_v2_chr3_+_101659682_101659714	0.113796	ZNF333	ENST00000465215.1|RP11-221J22.1|ENSG00000214407.3|RP11-221J22.1
hg19_v2_chr19_+_35741466_35741532	0.109265	ZNF333	ENST00000599658.1|LSR|ENSG00000105699.12|lipolysis stimulated lipoprotein receptor
hg19_v2_chr13_-_46716969_46717015	0.107865	ZNF333	ENST00000435666.2|LCP1|ENSG00000136167.9|lymphocyte cytosolic protein 1 (L-plastin)
hg19_v2_chr12_+_112563335_112563371	0.10571	ZNF333	ENST00000549358.1|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1 	ENST00000257604.5|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1 	ENST00000548092.1|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1 	ENST00000552896.1|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1
hg19_v2_chr10_-_128210005_128210014	0.104445	ZNF333	ENST00000284694.7|C10orf90|ENSG00000154493.13|chromosome 10 open reading frame 90 	ENST00000454341.1|C10orf90|ENSG00000154493.13|chromosome 10 open reading frame 90 	ENST00000432642.1|C10orf90|ENSG00000154493.13|chromosome 10 open reading frame 90 	ENST00000392694.1|C10orf90|ENSG00000154493.13|chromosome 10 open reading frame 90
hg19_v2_chr1_+_225600404_225600404	0.102556	ZNF333	ENST00000366845.2|AC092811.1|ENSG00000203691.2|AC092811.1
hg19_v2_chr12_+_117013656_117013656	0.101815	ZNF333	ENST00000556529.1|MAP1LC3B2|ENSG00000171471.5|microtubule-associated protein 1 light chain 3 beta 2
hg19_v2_chr5_-_133510456_133510499	0.0975797	ZNF333	ENST00000520417.1|SKP1|ENSG00000113558.14|S-phase kinase-associated protein 1
hg19_v2_chr22_-_29107919_29108032	0.0942108	ZNF333	ENST00000434810.1|CHEK2|ENSG00000183765.16|checkpoint kinase 2 	ENST00000456369.1|CHEK2|ENSG00000183765.16|checkpoint kinase 2
hg19_v2_chr5_-_27038683_27038700	0.0909171	ZNF333	ENST00000511822.1|CDH9|ENSG00000113100.5|cadherin 9, type 2 (T1-cadherin) 	ENST00000231021.4|CDH9|ENSG00000113100.5|cadherin 9, type 2 (T1-cadherin)
hg19_v2_chr19_-_19626351_19626494	0.0887578	ZNF333	ENST00000585580.3|TSSK6|ENSG00000178093.12|testis-specific serine kinase 6
hg19_v2_chr6_+_130339710_130339745	0.0823013	ZNF333	ENST00000526087.1|L3MBTL3|ENSG00000198945.3|l(3)mbt-like 3 (Drosophila) 	ENST00000533560.1|L3MBTL3|ENSG00000198945.3|l(3)mbt-like 3 (Drosophila) 	ENST00000361794.2|L3MBTL3|ENSG00000198945.3|l(3)mbt-like 3 (Drosophila)
hg19_v2_chr2_-_128432639_128432860	0.082121	ZNF333	ENST00000545738.2|LIMS2|ENSG00000072163.14|LIM and senescent cell antigen-like domains 2 	ENST00000355119.4|LIMS2|ENSG00000072163.14|LIM and senescent cell antigen-like domains 2 	ENST00000409808.2|LIMS2|ENSG00000072163.14|LIM and senescent cell antigen-like domains 2
hg19_v2_chr2_-_27435390_27435561	0.0816013	ZNF333	ENST00000428518.1|SLC5A6|ENSG00000138074.10|solute carrier family 5 (sodium/multivitamin and iodide cotransporter), member 6
hg19_v2_chr9_+_133971909_133971943	0.0796864	ZNF333	ENST00000247291.3|AIF1L|ENSG00000126878.8|allograft inflammatory factor 1-like 	ENST00000372302.1|AIF1L|ENSG00000126878.8|allograft inflammatory factor 1-like 	ENST00000372300.1|AIF1L|ENSG00000126878.8|allograft inflammatory factor 1-like 	ENST00000372298.1|AIF1L|ENSG00000126878.8|allograft inflammatory factor 1-like
hg19_v2_chr6_+_90192974_90193122	0.0795206	ZNF333	ENST00000520458.1|ANKRD6|ENSG00000135299.12|ankyrin repeat domain 6
hg19_v2_chr19_+_13122980_13123002	0.0786767	ZNF333	ENST00000590027.1|NFIX|ENSG00000008441.12|nuclear factor I/X (CCAAT-binding transcription factor)
hg19_v2_chr15_+_22368478_22368478	0.0774068	ZNF333	ENST00000332663.2|OR4M2|ENSG00000182974.2|olfactory receptor, family 4, subfamily M, member 2
hg19_v2_chr3_+_38323785_38323789	0.0739595	ZNF333	ENST00000466887.1|SLC22A14|ENSG00000144671.6|solute carrier family 22, member 14 	ENST00000448498.1|SLC22A14|ENSG00000144671.6|solute carrier family 22, member 14
hg19_v2_chr6_-_32908765_32908786	0.0700847	ZNF333	ENST00000416244.2|HLA-DMB|ENSG00000242574.4|major histocompatibility complex, class II, DM beta
hg19_v2_chr16_+_81772633_81772708	0.0677226	ZNF333	ENST00000566191.1|RP11-960L18.1|ENSG00000261218.1|RP11-960L18.1	ENST00000565272.1|RP11-960L18.1|ENSG00000261218.1|RP11-960L18.1	ENST00000565054.1|PLCG2|ENSG00000197943.5|phospholipase C, gamma 2 (phosphatidylinositol-specific) 	ENST00000563954.1|RP11-960L18.1|ENSG00000261218.1|RP11-960L18.1
hg19_v2_chr3_-_196295385_196295407	0.0667499	ZNF333	ENST00000425888.1|WDR53|ENSG00000185798.6|WD repeat domain 53
hg19_v2_chr14_-_23446900_23446946	0.0666786	ZNF333	ENST00000556731.1|AJUBA|ENSG00000129474.11|ajuba LIM protein
hg19_v2_chr16_+_87636474_87636533	0.0661071	ZNF333	ENST00000284262.2|JPH3|ENSG00000154118.8|junctophilin 3
hg19_v2_chr3_-_156878482_156878506	0.0654789	ZNF333	ENST00000295925.4|CCNL1|ENSG00000163660.7|cyclin L1
hg19_v2_chrX_+_70503526_70503611	0.0652584	ZNF333	ENST00000413858.1|NONO|ENSG00000147140.11|non-POU domain containing, octamer-binding 	ENST00000450092.1|NONO|ENSG00000147140.11|non-POU domain containing, octamer-binding
hg19_v2_chrX_+_70503433_70503517	0.0647769	ZNF333	ENST00000276079.8|NONO|ENSG00000147140.11|non-POU domain containing, octamer-binding 	ENST00000373856.3|NONO|ENSG00000147140.11|non-POU domain containing, octamer-binding 	ENST00000373841.1|NONO|ENSG00000147140.11|non-POU domain containing, octamer-binding 	ENST00000420903.1|NONO|ENSG00000147140.11|non-POU domain containing, octamer-binding
hg19_v2_chr6_+_166945369_166945369	0.0642757	ZNF333	ENST00000598601.1|Z98049.1|ENSG00000269048.1|CDNA FLJ25492 fis, clone CBR01389; Uncharacterized protein
hg19_v2_chr19_-_45004556_45004581	0.0639209	ZNF333	ENST00000587047.1|ZNF180|ENSG00000167384.6|zinc finger protein 180 	ENST00000391956.4|ZNF180|ENSG00000167384.6|zinc finger protein 180 	ENST00000221327.4|ZNF180|ENSG00000167384.6|zinc finger protein 180 	ENST00000586637.1|ZNF180|ENSG00000167384.6|zinc finger protein 180 	ENST00000591064.1|ZNF180|ENSG00000167384.6|zinc finger protein 180 	ENST00000592529.1|ZNF180|ENSG00000167384.6|zinc finger protein 180
hg19_v2_chr1_-_47131521_47131532	0.0628171	ZNF333	ENST00000542495.1|ATPAF1|ENSG00000123472.8|ATP synthase mitochondrial F1 complex assembly factor 1 	ENST00000532925.1|ATPAF1|ENSG00000123472.8|ATP synthase mitochondrial F1 complex assembly factor 1
hg19_v2_chr17_+_4613776_4613792	0.060577	ZNF333	ENST00000269260.2|ARRB2|ENSG00000141480.13|arrestin, beta 2
hg19_v2_chr17_+_4613918_4614000	0.0601799	ZNF333	ENST00000574954.1|ARRB2|ENSG00000141480.13|arrestin, beta 2 	ENST00000346341.2|ARRB2|ENSG00000141480.13|arrestin, beta 2 	ENST00000572457.1|ARRB2|ENSG00000141480.13|arrestin, beta 2 	ENST00000381488.6|ARRB2|ENSG00000141480.13|arrestin, beta 2 	ENST00000412477.3|ARRB2|ENSG00000141480.13|arrestin, beta 2 	ENST00000571428.1|ARRB2|ENSG00000141480.13|arrestin, beta 2 	ENST00000575877.1|ARRB2|ENSG00000141480.13|arrestin, beta 2
hg19_v2_chr6_-_46620522_46620560	0.0600054	ZNF333	ENST00000275016.2|CYP39A1|ENSG00000146233.3|cytochrome P450, family 39, subfamily A, polypeptide 1
hg19_v2_chr8_-_11725549_11725738	0.0593902	ZNF333	ENST00000505496.2|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000534636.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000524500.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000345125.3|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000453527.2|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000527215.2|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000532392.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000533455.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000534510.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000530640.2|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000531089.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000532656.2|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000531502.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000434271.1|CTSB|ENSG00000164733.16|cathepsin B 	ENST00000353047.6|CTSB|ENSG00000164733.16|cathepsin B
hg19_v2_chr11_-_117698765_117698783	0.0586222	ZNF333	ENST00000532119.1|FXYD2|ENSG00000137731.9|FXYD domain containing ion transport regulator 2
hg19_v2_chr13_+_113699029_113699165	0.054943	ZNF333	ENST00000423251.1|MCF2L|ENSG00000126217.16|MCF.2 cell line derived transforming sequence-like
hg19_v2_chr15_+_99433570_99433585	0.0537733	ZNF333	ENST00000558898.1|IGF1R|ENSG00000140443.9|insulin-like growth factor 1 receptor
hg19_v2_chr12_+_112563303_112563317	0.0528636	ZNF333	ENST00000412615.2|TRAFD1|ENSG00000135148.7|TRAF-type zinc finger domain containing 1
hg19_v2_chr5_-_16509101_16509113	0.0525348	ZNF333	ENST00000399793.2|FAM134B|ENSG00000154153.9|family with sequence similarity 134, member B
hg19_v2_chr4_-_152149033_152149182	0.0520209	ZNF333	ENST00000514152.1|SH3D19|ENSG00000109686.12|SH3 domain containing 19
hg19_v2_chr20_-_44600810_44600853	0.0518154	ZNF333	ENST00000322927.2|ZNF335|ENSG00000198026.6|zinc finger protein 335 	ENST00000426788.1|ZNF335|ENSG00000198026.6|zinc finger protein 335
hg19_v2_chr12_-_71031185_71031215	0.050461	ZNF333	ENST00000548122.1|PTPRB|ENSG00000127329.10|protein tyrosine phosphatase, receptor type, B 	ENST00000551525.1|PTPRB|ENSG00000127329.10|protein tyrosine phosphatase, receptor type, B 	ENST00000550358.1|PTPRB|ENSG00000127329.10|protein tyrosine phosphatase, receptor type, B
hg19_v2_chr12_+_122880045_122880153	0.0490243	ZNF333	ENST00000539034.1|RP11-450K4.1|ENSG00000257097.1|RP11-450K4.1	ENST00000535976.1|RP11-450K4.1|ENSG00000257097.1|RP11-450K4.1
hg19_v2_chr13_-_30160925_30160931	0.0483066	ZNF333	ENST00000450494.1|SLC7A1|ENSG00000139514.8|solute carrier family 7 (cationic amino acid transporter, y+ system), member 1
hg19_v2_chr19_-_10446449_10446481	0.0481942	ZNF333	ENST00000592439.1|ICAM3|ENSG00000076662.5|intercellular adhesion molecule 3
hg19_v2_chr2_-_175712479_175712503	0.0450592	ZNF333	ENST00000443238.1|CHN1|ENSG00000128656.9|chimerin 1
hg19_v2_chr9_-_19786926_19786926	0.0432248	ZNF333	ENST00000341998.2|SLC24A2|ENSG00000155886.7|solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 	ENST00000286344.3|SLC24A2|ENSG00000155886.7|solute carrier family 24 (sodium/potassium/calcium exchanger), member 2
hg19_v2_chr9_+_109625378_109625458	0.0420489	ZNF333	ENST00000277225.5|ZNF462|ENSG00000148143.8|zinc finger protein 462 	ENST00000457913.1|ZNF462|ENSG00000148143.8|zinc finger protein 462 	ENST00000472574.1|ZNF462|ENSG00000148143.8|zinc finger protein 462
hg19_v2_chr1_-_36020531_36020588	0.0417338	ZNF333	ENST00000440579.1|KIAA0319L|ENSG00000142687.13|KIAA0319-like 	ENST00000494948.1|KIAA0319L|ENSG00000142687.13|KIAA0319-like
hg19_v2_chr17_-_46690839_46690884	0.0414381	ZNF333	ENST00000498634.2|HOXB8|ENSG00000120068.5|homeobox B8
hg19_v2_chr5_-_78281775_78281910	0.0387978	ZNF333	ENST00000396151.3|ARSB|ENSG00000113273.11|arylsulfatase B 	ENST00000565165.1|ARSB|ENSG00000113273.11|arylsulfatase B
hg19_v2_chr20_+_12989596_12989642	0.0386353	ZNF333	ENST00000434210.1|SPTLC3|ENSG00000172296.8|serine palmitoyltransferase, long chain base subunit 3 	ENST00000399002.2|SPTLC3|ENSG00000172296.8|serine palmitoyltransferase, long chain base subunit 3
hg19_v2_chr9_+_133971863_133971897	0.0381994	ZNF333	ENST00000372309.3|AIF1L|ENSG00000126878.8|allograft inflammatory factor 1-like
hg19_v2_chr2_+_70121075_70121102	0.0379371	ZNF333	ENST00000409116.1|SNRNP27|ENSG00000124380.6|small nuclear ribonucleoprotein 27kDa (U4/U6.U5)
hg19_v2_chr3_-_37216055_37216075	0.0372815	ZNF333	ENST00000336686.4|LRRFIP2|ENSG00000093167.13|leucine rich repeat (in FLII) interacting protein 2
hg19_v2_chr10_+_118349920_118349937	0.0363533	ZNF333	ENST00000531984.1|PNLIPRP1|ENSG00000187021.10|pancreatic lipase-related protein 1
hg19_v2_chr12_+_21525818_21525862	0.0360442	ZNF333	ENST00000240652.3|IAPP|ENSG00000121351.3|islet amyloid polypeptide 	ENST00000542023.1|IAPP|ENSG00000121351.3|islet amyloid polypeptide 	ENST00000537593.1|IAPP|ENSG00000121351.3|islet amyloid polypeptide
hg19_v2_chr3_-_194393206_194393206	0.0352541	ZNF333	ENST00000265245.5|LSG1|ENSG00000041802.6|large 60S subunit nuclear export GTPase 1
hg19_v2_chr5_-_78281603_78281617	0.0337329	ZNF333	ENST00000264914.4|ARSB|ENSG00000113273.11|arylsulfatase B
hg19_v2_chr12_+_15699286_15699354	0.0332442	ZNF333	ENST00000442921.2|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O 	ENST00000542557.1|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O 	ENST00000445537.2|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O 	ENST00000544244.1|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O
hg19_v2_chr1_+_55013889_55013912	0.0316847	ZNF333	ENST00000343744.2|ACOT11|ENSG00000162390.13|acyl-CoA thioesterase 11 	ENST00000371316.3|ACOT11|ENSG00000162390.13|acyl-CoA thioesterase 11
hg19_v2_chr1_-_197036364_197036401	0.0316368	ZNF333	ENST00000367412.1|F13B|ENSG00000143278.3|coagulation factor XIII, B polypeptide
hg19_v2_chr22_-_32651326_32651340	0.0314303	ZNF333	ENST00000266086.4|SLC5A4|ENSG00000100191.4|solute carrier family 5 (glucose activated ion channel), member 4
hg19_v2_chrX_-_119445306_119445411	0.0309954	ZNF333	ENST00000371369.4|TMEM255A|ENSG00000125355.11|transmembrane protein 255A 	ENST00000440464.1|TMEM255A|ENSG00000125355.11|transmembrane protein 255A 	ENST00000519908.1|TMEM255A|ENSG00000125355.11|transmembrane protein 255A
hg19_v2_chr8_+_18248755_18248767	0.0304798	ZNF333	ENST00000286479.3|NAT2|ENSG00000156006.4|N-acetyltransferase 2 (arylamine N-acetyltransferase)
hg19_v2_chr19_-_44388116_44388116	0.029735	ZNF333	ENST00000587539.1|ZNF404|ENSG00000176222.7|zinc finger protein 404
hg19_v2_chr16_+_21623392_21623423	0.0285725	ZNF333	ENST00000562961.1|METTL9|ENSG00000197006.9|methyltransferase like 9
hg19_v2_chrX_-_21776281_21776299	0.0280534	ZNF333	ENST00000379494.3|SMPX|ENSG00000091482.5|small muscle protein, X-linked
hg19_v2_chr20_-_33413416_33413466	0.027751	ZNF333	ENST00000359003.2|NCOA6|ENSG00000198646.9|nuclear receptor coactivator 6
hg19_v2_chr20_+_56964169_56964182	0.027314	ZNF333	ENST00000475243.1|VAPB|ENSG00000124164.11|VAMP (vesicle-associated membrane protein)-associated protein B and C
hg19_v2_chr11_+_10772534_10772573	0.0261913	ZNF333	ENST00000361367.2|CTR9|ENSG00000198730.3|CTR9, Paf1/RNA polymerase II complex component
hg19_v2_chr10_+_45495898_45495923	0.025055	ZNF333	ENST00000298299.3|ZNF22|ENSG00000165512.4|zinc finger protein 22
hg19_v2_chr1_+_82165350_82165455	0.0248653	ZNF333	ENST00000359929.3|LPHN2|ENSG00000117114.15|latrophilin 2
hg19_v2_chr3_+_35721182_35721277	0.0246542	ZNF333	ENST00000413378.1|ARPP21|ENSG00000172995.12|cAMP-regulated phosphoprotein, 21kDa 	ENST00000417925.1|ARPP21|ENSG00000172995.12|cAMP-regulated phosphoprotein, 21kDa
hg19_v2_chr8_-_101733794_101733925	0.0227596	ZNF333	ENST00000523555.1|PABPC1|ENSG00000070756.9|poly(A) binding protein, cytoplasmic 1
hg19_v2_chr12_-_15815626_15815681	0.0209284	ZNF333	ENST00000540613.1|EPS8|ENSG00000151491.8|epidermal growth factor receptor pathway substrate 8
hg19_v2_chr4_-_177190364_177190379	0.0193418	ZNF333	ENST00000296525.3|ASB5|ENSG00000164122.4|ankyrin repeat and SOCS box containing 5
hg19_v2_chr4_+_106473768_106473804	0.0182352	ZNF333	ENST00000265154.2|ARHGEF38|ENSG00000236699.4|Rho guanine nucleotide exchange factor (GEF) 38 	ENST00000420470.2|ARHGEF38|ENSG00000236699.4|Rho guanine nucleotide exchange factor (GEF) 38
hg19_v2_chr6_+_46620676_46620696	0.0182053	ZNF333	ENST00000371347.5|SLC25A27|ENSG00000153291.11|solute carrier family 25, member 27 	ENST00000411689.2|SLC25A27|ENSG00000153291.11|solute carrier family 25, member 27
hg19_v2_chr7_-_78400364_78400403	0.0177932	ZNF333	ENST00000535697.1|MAGI2|ENSG00000187391.13|membrane associated guanylate kinase, WW and PDZ domain containing 2
hg19_v2_chr10_+_50507181_50507192	0.0175498	ZNF333	ENST00000323868.4|C10orf71|ENSG00000177354.7|chromosome 10 open reading frame 71
hg19_v2_chr21_-_46964306_46964332	0.0172655	ZNF333	ENST00000443742.1|SLC19A1|ENSG00000173638.14|solute carrier family 19 (folate transporter), member 1 	ENST00000528477.1|SLC19A1|ENSG00000173638.14|solute carrier family 19 (folate transporter), member 1 	ENST00000567670.1|SLC19A1|ENSG00000173638.14|solute carrier family 19 (folate transporter), member 1
hg19_v2_chr4_-_186696425_186696452	0.0159324	ZNF333	ENST00000430503.1|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2 	ENST00000319454.6|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2 	ENST00000450341.1|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2
hg19_v2_chr15_+_69857515_69857531	0.0158893	ZNF333	ENST00000559477.1|RP11-279F6.1|ENSG00000245750.3|RP11-279F6.1
hg19_v2_chr12_+_58176525_58176601	0.0155291	ZNF333	ENST00000543727.1|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000540550.1|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000323833.8|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000350762.5|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000550559.1|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000548851.1|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000434359.1|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial 	ENST00000457189.1|TSFM|ENSG00000123297.12|Ts translation elongation factor, mitochondrial
hg19_v2_chr5_-_95018660_95018700	0.0154803	ZNF333	ENST00000395899.3|SPATA9|ENSG00000145757.11|spermatogenesis associated 9 	ENST00000274432.8|SPATA9|ENSG00000145757.11|spermatogenesis associated 9
hg19_v2_chr14_+_57671888_57671888	0.015457	ZNF333	ENST00000391612.1|AL391152.1|ENSG00000212928.1|AL391152.1
hg19_v2_chr10_+_114169299_114169310	0.0154439	ZNF333	ENST00000369410.3|ACSL5|ENSG00000197142.6|acyl-CoA synthetase long-chain family member 5
hg19_v2_chrM_+_10758_10771	0.0151796	ZNF333	ENST00000361381.2|MT-ND4|ENSG00000198886.2|mitochondrially encoded NADH dehydrogenase 4
hg19_v2_chr17_-_33390667_33390871	0.0150924	ZNF333	ENST00000378516.2|RFFL|ENSG00000092871.12|ring finger and FYVE-like domain containing E3 ubiquitin protein ligase 	ENST00000268850.7|RFFL|ENSG00000092871.12|ring finger and FYVE-like domain containing E3 ubiquitin protein ligase 	ENST00000394597.2|RFFL|ENSG00000092871.12|ring finger and FYVE-like domain containing E3 ubiquitin protein ligase
hg19_v2_chr1_+_218458625_218458660	0.0148009	ZNF333	ENST00000366932.3|RRP15|ENSG00000067533.5|ribosomal RNA processing 15 homolog (S. cerevisiae)
hg19_v2_chr5_+_38403637_38403651	0.0144199	ZNF333	ENST00000336740.6|EGFLAM|ENSG00000164318.13|EGF-like, fibronectin type III and laminin G domains 	ENST00000397202.2|EGFLAM|ENSG00000164318.13|EGF-like, fibronectin type III and laminin G domains
hg19_v2_chr2_+_228337079_228337092	0.0137768	ZNF333	ENST00000409315.1|AGFG1|ENSG00000173744.13|ArfGAP with FG repeats 1 	ENST00000373671.3|AGFG1|ENSG00000173744.13|ArfGAP with FG repeats 1 	ENST00000409171.1|AGFG1|ENSG00000173744.13|ArfGAP with FG repeats 1
hg19_v2_chr1_+_74701062_74701099	0.0128898	ZNF333	ENST00000326637.3|TNNI3K|ENSG00000116783.10|TNNI3 interacting kinase
hg19_v2_chr7_-_115670804_115670867	0.0128115	ZNF333	ENST00000320239.7|TFEC|ENSG00000105967.11|transcription factor EC
hg19_v2_chr20_+_12989895_12989997	0.0125344	ZNF333	ENST00000450297.1|SPTLC3|ENSG00000172296.8|serine palmitoyltransferase, long chain base subunit 3
hg19_v2_chr18_+_46065393_46065444	0.0118198	ZNF333	ENST00000256413.3|CTIF|ENSG00000134030.9|CBP80/20-dependent translation initiation factor
hg19_v2_chr6_-_135375986_135376036	0.0117656	ZNF333	ENST00000525067.1|HBS1L|ENSG00000112339.10|HBS1-like (S. cerevisiae) 	ENST00000367822.5|HBS1L|ENSG00000112339.10|HBS1-like (S. cerevisiae) 	ENST00000367837.5|HBS1L|ENSG00000112339.10|HBS1-like (S. cerevisiae)
hg19_v2_chr20_+_1099233_1099315	0.0114507	ZNF333	ENST00000246015.4|PSMF1|ENSG00000125818.13|proteasome (prosome, macropain) inhibitor subunit 1 (PI31) 	ENST00000335877.6|PSMF1|ENSG00000125818.13|proteasome (prosome, macropain) inhibitor subunit 1 (PI31) 	ENST00000438768.2|PSMF1|ENSG00000125818.13|proteasome (prosome, macropain) inhibitor subunit 1 (PI31)
hg19_v2_chr5_+_137722255_137722269	0.010846	ZNF333	ENST00000542866.1|KDM3B|ENSG00000120733.9|lysine (K)-specific demethylase 3B
hg19_v2_chr2_+_233527443_233527542	0.0103912	ZNF333	ENST00000410095.1|EFHD1|ENSG00000115468.7|EF-hand domain family, member D1
hg19_v2_chr8_+_21823726_21823759	0.0101314	ZNF333	ENST00000433566.4|XPO7|ENSG00000130227.12|exportin 7
hg19_v2_chr1_+_247670415_247670426	0.00922454	ZNF333	ENST00000366491.2|GCSAML|ENSG00000169224.8|germinal center-associated, signaling and motility-like 	ENST00000366489.1|GCSAML|ENSG00000169224.8|germinal center-associated, signaling and motility-like 	ENST00000526896.1|GCSAML|ENSG00000169224.8|germinal center-associated, signaling and motility-like
hg19_v2_chr7_+_1272522_1272543	0.00760337	ZNF333	ENST00000316333.8|UNCX|ENSG00000164853.8|UNC homeobox
