hg19_v2_chr8_+_107282368_107282379	0.282322	MEF2B	ENST00000521369.2|RP11-395G23.3|ENSG00000254615.2|RP11-395G23.3
hg19_v2_chr3_-_188665428_188665478	0.241724	MEF2B	ENST00000444488.1|TPRG1-AS1|ENSG00000234076.1|TPRG1 antisense RNA 1
hg19_v2_chr22_-_30642728_30642754	0.21294	MEF2B	ENST00000403987.3|LIF|ENSG00000128342.4|leukemia inhibitory factor
hg19_v2_chr12_+_54384370_54384408	0.185632	MEF2B	ENST00000504315.1|HOXC6|ENSG00000197757.7|homeobox C6
hg19_v2_chr22_+_19706958_19707059	0.182515	MEF2B	ENST00000395109.2|SEPT5|ENSG00000184702.13|septin 5
hg19_v2_chr10_-_3827371_3827386	0.152813	MEF2B	ENST00000469435.1|KLF6|ENSG00000067082.10|Kruppel-like factor 6
hg19_v2_chr1_-_23751189_23751255	0.15225	MEF2B	ENST00000374601.3|TCEA3|ENSG00000204219.5|transcription elongation factor A (SII), 3 	ENST00000450454.2|TCEA3|ENSG00000204219.5|transcription elongation factor A (SII), 3
hg19_v2_chr12_-_371994_372039	0.1506	MEF2B	ENST00000343164.4|SLC6A13|ENSG00000010379.11|solute carrier family 6 (neurotransmitter transporter), member 13 	ENST00000436453.1|SLC6A13|ENSG00000010379.11|solute carrier family 6 (neurotransmitter transporter), member 13 	ENST00000445055.2|SLC6A13|ENSG00000010379.11|solute carrier family 6 (neurotransmitter transporter), member 13 	ENST00000546319.1|SLC6A13|ENSG00000010379.11|solute carrier family 6 (neurotransmitter transporter), member 13
hg19_v2_chr3_+_138067314_138067428	0.149739	MEF2B	ENST00000423968.2|MRAS|ENSG00000158186.8|muscle RAS oncogene homolog
hg19_v2_chr22_-_51017084_51017096	0.14944	MEF2B	ENST00000360719.2|CPT1B|ENSG00000205560.8|carnitine palmitoyltransferase 1B (muscle) 	ENST00000457250.1|CPT1B|ENSG00000205560.8|carnitine palmitoyltransferase 1B (muscle) 	ENST00000440709.1|CPT1B|ENSG00000205560.8|carnitine palmitoyltransferase 1B (muscle)
hg19_v2_chr22_-_51016846_51016884	0.140391	MEF2B	ENST00000312108.7|CPT1B|ENSG00000205560.8|carnitine palmitoyltransferase 1B (muscle) 	ENST00000395650.2|CPT1B|ENSG00000205560.8|carnitine palmitoyltransferase 1B (muscle)
hg19_v2_chr1_+_156095951_156095981	0.13634	MEF2B	ENST00000448611.2|LMNA|ENSG00000160789.15|lamin A/C 	ENST00000368297.1|LMNA|ENSG00000160789.15|lamin A/C
hg19_v2_chr12_+_52430894_52430961	0.133341	MEF2B	ENST00000546842.1|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1
hg19_v2_chr19_-_16008880_16008930	0.133222	MEF2B	ENST00000011989.7|CYP4F2|ENSG00000186115.8|cytochrome P450, family 4, subfamily F, polypeptide 2 	ENST00000221700.6|CYP4F2|ENSG00000186115.8|cytochrome P450, family 4, subfamily F, polypeptide 2
hg19_v2_chr14_-_21493649_21493877	0.131305	MEF2B	ENST00000553442.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000555869.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000556457.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397844.2|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554415.1|NDRG2|ENSG00000165795.16|NDRG family member 2
hg19_v2_chr9_+_97766409_97766428	0.129379	MEF2B	ENST00000425634.2|C9orf3|ENSG00000148120.10|chromosome 9 open reading frame 3
hg19_v2_chr19_-_49926698_49926698	0.128875	MEF2B	ENST00000270631.1|PTH2|ENSG00000142538.1|parathyroid hormone 2
hg19_v2_chr2_-_190044480_190044605	0.12711	MEF2B	ENST00000374866.3|COL5A2|ENSG00000204262.7|collagen, type V, alpha 2
hg19_v2_chr14_-_21493884_21494007	0.127043	MEF2B	ENST00000556974.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554419.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000298687.5|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397858.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000360463.3|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000350792.3|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397847.2|NDRG2|ENSG00000165795.16|NDRG family member 2
hg19_v2_chr3_+_138067666_138067745	0.126904	MEF2B	ENST00000475711.1|MRAS|ENSG00000158186.8|muscle RAS oncogene homolog 	ENST00000464896.1|MRAS|ENSG00000158186.8|muscle RAS oncogene homolog
hg19_v2_chr2_-_145188137_145188279	0.126145	MEF2B	ENST00000440875.1|ZEB2|ENSG00000169554.12|zinc finger E-box binding homeobox 2
hg19_v2_chr2_-_86564696_86564728	0.120362	MEF2B	ENST00000437769.1|REEP1|ENSG00000068615.12|receptor accessory protein 1
hg19_v2_chr5_-_150521192_150521229	0.112986	MEF2B	ENST00000523714.1|ANXA6|ENSG00000197043.9|annexin A6 	ENST00000521749.1|ANXA6|ENSG00000197043.9|annexin A6
hg19_v2_chr7_+_133615169_133615222	0.110164	MEF2B	ENST00000541309.1|EXOC4|ENSG00000131558.10|exocyst complex component 4
hg19_v2_chr18_+_12407895_12407975	0.108026	MEF2B	ENST00000590956.1|SLMO1|ENSG00000141391.9|slowmo homolog 1 (Drosophila) 	ENST00000336990.4|SLMO1|ENSG00000141391.9|slowmo homolog 1 (Drosophila) 	ENST00000440960.1|SLMO1|ENSG00000141391.9|slowmo homolog 1 (Drosophila) 	ENST00000588729.1|SLMO1|ENSG00000141391.9|slowmo homolog 1 (Drosophila)
hg19_v2_chr1_-_156460391_156460417	0.106497	MEF2B	ENST00000360595.3|MEF2D|ENSG00000116604.13|myocyte enhancer factor 2D
hg19_v2_chr9_-_85882145_85882202	0.10584	MEF2B	ENST00000328788.1|FRMD3|ENSG00000172159.11|FERM domain containing 3
hg19_v2_chr1_+_22778337_22778472	0.0988642	MEF2B	ENST00000404138.1|ZBTB40|ENSG00000184677.12|zinc finger and BTB domain containing 40 	ENST00000400239.2|ZBTB40|ENSG00000184677.12|zinc finger and BTB domain containing 40 	ENST00000375647.4|ZBTB40|ENSG00000184677.12|zinc finger and BTB domain containing 40 	ENST00000374651.4|ZBTB40|ENSG00000184677.12|zinc finger and BTB domain containing 40
hg19_v2_chr12_-_49393092_49393164	0.0982486	MEF2B	ENST00000421952.2|DDN|ENSG00000181418.7|dendrin
hg19_v2_chr14_-_102704783_102704801	0.0969863	MEF2B	ENST00000522534.1|MOK|ENSG00000080823.17|MOK protein kinase
hg19_v2_chr22_-_30642782_30642840	0.0967638	MEF2B	ENST00000249075.3|LIF|ENSG00000128342.4|leukemia inhibitory factor
hg19_v2_chr16_-_56223480_56223503	0.0956205	MEF2B	ENST00000565155.1|RP11-461O7.1|ENSG00000246379.2|RP11-461O7.1
hg19_v2_chr16_+_50313426_50313459	0.0923297	MEF2B	ENST00000569265.1|ADCY7|ENSG00000121281.8|adenylate cyclase 7
hg19_v2_chr2_+_233497931_233497947	0.0909378	MEF2B	ENST00000264059.3|EFHD1|ENSG00000115468.7|EF-hand domain family, member D1
hg19_v2_chr17_-_42188598_42188709	0.0897011	MEF2B	ENST00000591714.1|HDAC5|ENSG00000108840.11|histone deacetylase 5
hg19_v2_chrX_-_131353461_131353485	0.0864675	MEF2B	ENST00000370874.1|RAP2C|ENSG00000123728.5|RAP2C, member of RAS oncogene family
hg19_v2_chr2_-_208031542_208031595	0.0856029	MEF2B	ENST00000423015.1|KLF7|ENSG00000118263.10|Kruppel-like factor 7 (ubiquitous)
hg19_v2_chr12_-_120189900_120189977	0.0855247	MEF2B	ENST00000546026.1|CIT|ENSG00000122966.9|citron (rho-interacting, serine/threonine kinase 21)
hg19_v2_chrX_-_15332665_15332693	0.0853805	MEF2B	ENST00000537676.1|ASB11|ENSG00000165192.9|ankyrin repeat and SOCS box containing 11 	ENST00000344384.4|ASB11|ENSG00000165192.9|ankyrin repeat and SOCS box containing 11
hg19_v2_chr1_+_212782012_212782257	0.0853103	MEF2B	ENST00000341491.4|ATF3|ENSG00000162772.12|activating transcription factor 3 	ENST00000366985.1|ATF3|ENSG00000162772.12|activating transcription factor 3
hg19_v2_chr9_+_97766469_97766518	0.0848294	MEF2B	ENST00000433691.2|C9orf3|ENSG00000148120.10|chromosome 9 open reading frame 3
hg19_v2_chr19_+_16607122_16607274	0.0846441	MEF2B	ENST00000221671.3|C19orf44|ENSG00000105072.4|chromosome 19 open reading frame 44 	ENST00000594035.1|C19orf44|ENSG00000105072.4|chromosome 19 open reading frame 44 	ENST00000599550.1|C19orf44|ENSG00000105072.4|chromosome 19 open reading frame 44 	ENST00000594813.1|C19orf44|ENSG00000105072.4|chromosome 19 open reading frame 44
hg19_v2_chr17_-_1389228_1389316	0.082692	MEF2B	ENST00000438665.2|MYO1C|ENSG00000197879.10|myosin IC
hg19_v2_chr3_-_137834436_137834489	0.0810567	MEF2B	ENST00000327532.2|DZIP1L|ENSG00000158163.10|DAZ interacting zinc finger protein 1-like 	ENST00000467030.1|DZIP1L|ENSG00000158163.10|DAZ interacting zinc finger protein 1-like
hg19_v2_chr1_-_59249732_59249785	0.0800267	MEF2B	ENST00000371222.2|JUN|ENSG00000177606.5|jun proto-oncogene
hg19_v2_chr11_+_71934962_71934988	0.0797869	MEF2B	ENST00000543234.1|INPPL1|ENSG00000165458.9|inositol polyphosphate phosphatase-like 1
hg19_v2_chr1_+_74701062_74701099	0.0786614	MEF2B	ENST00000326637.3|TNNI3K|ENSG00000116783.10|TNNI3 interacting kinase
hg19_v2_chr17_-_42200958_42200989	0.0775653	MEF2B	ENST00000336057.5|HDAC5|ENSG00000108840.11|histone deacetylase 5
hg19_v2_chr1_-_19229014_19229056	0.077457	MEF2B	ENST00000538839.1|ALDH4A1|ENSG00000159423.12|aldehyde dehydrogenase 4 family, member A1 	ENST00000290597.5|ALDH4A1|ENSG00000159423.12|aldehyde dehydrogenase 4 family, member A1
hg19_v2_chr10_+_102758105_102758139	0.0772054	MEF2B	ENST00000429732.1|LZTS2|ENSG00000107816.13|leucine zipper, putative tumor suppressor 2
hg19_v2_chr14_-_21493123_21493448	0.077185	MEF2B	ENST00000556147.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554489.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000555657.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000557274.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000555158.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554833.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000555384.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000556420.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554893.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000553503.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000555733.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000553867.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397856.3|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397855.3|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000556008.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000557182.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554483.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000556688.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397853.3|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000556329.2|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000554143.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000397851.2|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000555142.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000557676.1|NDRG2|ENSG00000165795.16|NDRG family member 2 	ENST00000556924.1|NDRG2|ENSG00000165795.16|NDRG family member 2
hg19_v2_chr17_-_1389419_1389495	0.0749446	MEF2B	ENST00000575158.1|MYO1C|ENSG00000197879.10|myosin IC
hg19_v2_chr1_+_156096336_156096353	0.07343	MEF2B	ENST00000504687.1|LMNA|ENSG00000160789.15|lamin A/C 	ENST00000473598.2|LMNA|ENSG00000160789.15|lamin A/C
hg19_v2_chr3_-_48598547_48598605	0.0722965	MEF2B	ENST00000536104.1|PFKFB4|ENSG00000114268.7|6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 	ENST00000452531.1|PFKFB4|ENSG00000114268.7|6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4
hg19_v2_chr14_-_22005343_22005364	0.0709654	MEF2B	ENST00000327430.3|SALL2|ENSG00000165821.7|spalt-like transcription factor 2
hg19_v2_chr17_-_34417479_34417496	0.0703877	MEF2B	ENST00000225245.5|CCL3|ENSG00000006075.11|chemokine (C-C motif) ligand 3
hg19_v2_chr6_+_42984723_42984820	0.0699762	MEF2B	ENST00000332245.8|KLHDC3|ENSG00000124702.13|kelch domain containing 3
hg19_v2_chr9_+_116327326_116327361	0.0696097	MEF2B	ENST00000342620.5|RGS3|ENSG00000138835.18|regulator of G-protein signaling 3
hg19_v2_chr20_+_10199566_10199714	0.0649329	MEF2B	ENST00000430336.1|SNAP25|ENSG00000132639.8|synaptosomal-associated protein, 25kDa
hg19_v2_chr2_-_220117867_220118076	0.0638437	MEF2B	ENST00000456818.1|TUBA4A|ENSG00000127824.9|tubulin, alpha 4a 	ENST00000447205.1|TUBA4A|ENSG00000127824.9|tubulin, alpha 4a
hg19_v2_chr8_+_1993152_1993168	0.0636342	MEF2B	ENST00000262113.4|MYOM2|ENSG00000036448.5|myomesin 2
hg19_v2_chr11_+_47293795_47293821	0.062766	MEF2B	ENST00000422579.1|MADD|ENSG00000110514.14|MAP-kinase activating death domain
hg19_v2_chr9_-_102582155_102582189	0.0616045	MEF2B	ENST00000427039.1|RP11-554F20.1|ENSG00000237461.1|RP11-554F20.1
hg19_v2_chr7_+_75931861_75932005	0.0603978	MEF2B	ENST00000248553.6|HSPB1|ENSG00000106211.8|heat shock 27kDa protein 1
hg19_v2_chr7_+_18536090_18536130	0.0601721	MEF2B	ENST00000441986.1|HDAC9|ENSG00000048052.17|histone deacetylase 9
hg19_v2_chr6_-_169654139_169654139	0.0601284	MEF2B	ENST00000366787.3|THBS2|ENSG00000186340.10|thrombospondin 2
hg19_v2_chr21_-_33984456_33984726	0.0583385	MEF2B	ENST00000431216.1|AP000275.65|ENSG00000265590.5|Uncharacterized protein  	ENST00000553001.1|AP000275.65|ENSG00000265590.5|Uncharacterized protein  	ENST00000440966.1|C21orf59|ENSG00000159079.14|chromosome 21 open reading frame 59
hg19_v2_chr1_+_77333117_77333139	0.0582674	MEF2B	ENST00000477717.1|ST6GALNAC5|ENSG00000117069.10|ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5
hg19_v2_chr5_-_42812143_42812181	0.0569247	MEF2B	ENST00000514985.1|SEPP1|ENSG00000250722.1|selenoprotein P, plasma, 1
hg19_v2_chr1_-_204329013_204329086	0.0556358	MEF2B	ENST00000272203.3|PLEKHA6|ENSG00000143850.8|pleckstrin homology domain containing, family A member 6 	ENST00000414478.1|PLEKHA6|ENSG00000143850.8|pleckstrin homology domain containing, family A member 6
hg19_v2_chr4_+_41362615_41362659	0.0544565	MEF2B	ENST00000509638.1|LIMCH1|ENSG00000064042.13|LIM and calponin homology domains 1
hg19_v2_chr19_-_40324767_40324841	0.0542326	MEF2B	ENST00000601972.1|DYRK1B|ENSG00000105204.9|dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B 	ENST00000430012.2|DYRK1B|ENSG00000105204.9|dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B 	ENST00000323039.5|DYRK1B|ENSG00000105204.9|dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B 	ENST00000348817.3|DYRK1B|ENSG00000105204.9|dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B
hg19_v2_chr3_+_8543533_8543553	0.0533294	MEF2B	ENST00000454244.1|LMCD1|ENSG00000071282.7|LIM and cysteine-rich domains 1
hg19_v2_chr1_+_84630367_84630400	0.0528563	MEF2B	ENST00000370680.1|PRKACB|ENSG00000142875.15|protein kinase, cAMP-dependent, catalytic, beta
hg19_v2_chr3_+_49057876_49057910	0.0510681	MEF2B	ENST00000326912.4|NDUFAF3|ENSG00000178057.10|NADH dehydrogenase (ubiquinone) complex I, assembly factor 3
hg19_v2_chr17_-_42200996_42201070	0.0488351	MEF2B	ENST00000587135.1|HDAC5|ENSG00000108840.11|histone deacetylase 5 	ENST00000225983.6|HDAC5|ENSG00000108840.11|histone deacetylase 5 	ENST00000393622.2|HDAC5|ENSG00000108840.11|histone deacetylase 5 	ENST00000588703.1|HDAC5|ENSG00000108840.11|histone deacetylase 5
hg19_v2_chr9_-_16728161_16728212	0.0483713	MEF2B	ENST00000603713.1|BNC2|ENSG00000173068.13|basonuclin 2 	ENST00000603313.1|BNC2|ENSG00000173068.13|basonuclin 2
hg19_v2_chr2_+_33661382_33661445	0.0480693	MEF2B	ENST00000402538.3|RASGRP3|ENSG00000152689.13|RAS guanyl releasing protein 3 (calcium and DAG-regulated)
hg19_v2_chr16_-_67867749_67867852	0.0474354	MEF2B	ENST00000566758.1|CENPT|ENSG00000102901.8|centromere protein T 	ENST00000445712.2|CENPT|ENSG00000102901.8|centromere protein T 	ENST00000219172.3|CENPT|ENSG00000102901.8|centromere protein T 	ENST00000564817.1|CENPT|ENSG00000102901.8|centromere protein T
hg19_v2_chr11_-_47374246_47374259	0.0458632	MEF2B	ENST00000545968.1|MYBPC3|ENSG00000134571.6|myosin binding protein C, cardiac 	ENST00000399249.2|MYBPC3|ENSG00000134571.6|myosin binding protein C, cardiac 	ENST00000256993.4|MYBPC3|ENSG00000134571.6|myosin binding protein C, cardiac
hg19_v2_chr12_+_15699286_15699354	0.0458241	MEF2B	ENST00000442921.2|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O 	ENST00000542557.1|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O 	ENST00000445537.2|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O 	ENST00000544244.1|PTPRO|ENSG00000151490.9|protein tyrosine phosphatase, receptor type, O
hg19_v2_chr7_-_55583740_55583770	0.0453112	MEF2B	ENST00000453256.1|VOPP1|ENSG00000154978.8|vesicular, overexpressed in cancer, prosurvival protein 1
hg19_v2_chr4_+_160203650_160203699	0.045042	MEF2B	ENST00000514565.1|RAPGEF2|ENSG00000109756.4|Rap guanine nucleotide exchange factor (GEF) 2
hg19_v2_chr11_+_7597639_7597757	0.0448401	MEF2B	ENST00000533792.1|PPFIBP2|ENSG00000166387.7|PTPRF interacting protein, binding protein 2 (liprin beta 2)
hg19_v2_chr3_-_52486841_52486882	0.0446675	MEF2B	ENST00000496590.1|TNNC1|ENSG00000114854.3|troponin C type 1 (slow)
hg19_v2_chr17_+_80186908_80186969	0.0442665	MEF2B	ENST00000582743.1|SLC16A3|ENSG00000141526.10|solute carrier family 16 (monocarboxylate transporter), member 3 	ENST00000578684.1|SLC16A3|ENSG00000141526.10|solute carrier family 16 (monocarboxylate transporter), member 3 	ENST00000577650.1|SLC16A3|ENSG00000141526.10|solute carrier family 16 (monocarboxylate transporter), member 3 	ENST00000582715.1|SLC16A3|ENSG00000141526.10|solute carrier family 16 (monocarboxylate transporter), member 3
hg19_v2_chr8_-_72268889_72268955	0.0422212	MEF2B	ENST00000388742.4|EYA1|ENSG00000104313.13|eyes absent homolog 1 (Drosophila)
hg19_v2_chr10_-_96829246_96829259	0.0396333	MEF2B	ENST00000371270.3|CYP2C8|ENSG00000138115.9|cytochrome P450, family 2, subfamily C, polypeptide 8 	ENST00000535898.1|CYP2C8|ENSG00000138115.9|cytochrome P450, family 2, subfamily C, polypeptide 8 	ENST00000539050.1|CYP2C8|ENSG00000138115.9|cytochrome P450, family 2, subfamily C, polypeptide 8
hg19_v2_chr3_+_8543561_8543579	0.039438	MEF2B	ENST00000397386.3|LMCD1|ENSG00000071282.7|LIM and cysteine-rich domains 1
hg19_v2_chr17_-_48785216_48785291	0.0391389	MEF2B	ENST00000285243.6|ANKRD40|ENSG00000154945.6|ankyrin repeat domain 40
hg19_v2_chr10_-_3827417_3827473	0.0379425	MEF2B	ENST00000497571.1|KLF6|ENSG00000067082.10|Kruppel-like factor 6 	ENST00000542957.1|KLF6|ENSG00000067082.10|Kruppel-like factor 6
hg19_v2_chr11_+_7598239_7598271	0.0378999	MEF2B	ENST00000525597.1|PPFIBP2|ENSG00000166387.7|PTPRF interacting protein, binding protein 2 (liprin beta 2)
hg19_v2_chr8_+_1993173_1993199	0.0378844	MEF2B	ENST00000523438.1|MYOM2|ENSG00000036448.5|myomesin 2
hg19_v2_chr6_-_137314371_137314394	0.0371326	MEF2B	ENST00000432330.1|RP11-55K22.5|ENSG00000225391.1|RP11-55K22.5	ENST00000418699.1|RP11-55K22.5|ENSG00000225391.1|RP11-55K22.5
hg19_v2_chr14_-_70546897_70546935	0.0368092	MEF2B	ENST00000394330.2|SLC8A3|ENSG00000100678.14|solute carrier family 8 (sodium/calcium exchanger), member 3 	ENST00000533541.1|SLC8A3|ENSG00000100678.14|solute carrier family 8 (sodium/calcium exchanger), member 3 	ENST00000216568.7|SLC8A3|ENSG00000100678.14|solute carrier family 8 (sodium/calcium exchanger), member 3
hg19_v2_chr12_+_25205568_25205599	0.0358774	MEF2B	ENST00000548766.1|LRMP|ENSG00000118308.10|lymphoid-restricted membrane protein 	ENST00000556887.1|LRMP|ENSG00000118308.10|lymphoid-restricted membrane protein
hg19_v2_chr22_+_32340447_32340470	0.0339805	MEF2B	ENST00000248975.5|YWHAH|ENSG00000128245.10|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta
hg19_v2_chr6_+_152128371_152128454	0.0333075	MEF2B	ENST00000443427.1|ESR1|ENSG00000091831.17|estrogen receptor 1
hg19_v2_chr20_+_32581525_32581608	0.0332835	MEF2B	ENST00000246194.3|RALY|ENSG00000125970.7|RALY heterogeneous nuclear ribonucleoprotein 	ENST00000413297.1|RALY|ENSG00000125970.7|RALY heterogeneous nuclear ribonucleoprotein
hg19_v2_chrX_+_70521584_70521637	0.0329999	MEF2B	ENST00000373829.3|ITGB1BP2|ENSG00000147166.6|integrin beta 1 binding protein (melusin) 2 	ENST00000538820.1|ITGB1BP2|ENSG00000147166.6|integrin beta 1 binding protein (melusin) 2
hg19_v2_chr8_-_62602327_62602408	0.0322258	MEF2B	ENST00000445642.3|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000517847.2|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000389204.4|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000517661.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000517903.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000522603.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000522349.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000522835.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000541428.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase 	ENST00000518306.1|ASPH|ENSG00000198363.11|aspartate beta-hydroxylase
hg19_v2_chr12_-_111358372_111358389	0.0318161	MEF2B	ENST00000548438.1|MYL2|ENSG00000111245.10|myosin, light chain 2, regulatory, cardiac, slow 	ENST00000228841.8|MYL2|ENSG00000111245.10|myosin, light chain 2, regulatory, cardiac, slow
hg19_v2_chr6_+_44194762_44194876	0.0316211	MEF2B	ENST00000371708.1|SLC29A1|ENSG00000112759.12|solute carrier family 29 (equilibrative nucleoside transporter), member 1
hg19_v2_chr12_+_52445191_52445243	0.0315261	MEF2B	ENST00000243050.1|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1 	ENST00000394825.1|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1 	ENST00000550763.1|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1 	ENST00000394824.2|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1 	ENST00000548232.1|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1 	ENST00000562373.1|NR4A1|ENSG00000123358.15|nuclear receptor subfamily 4, group A, member 1
hg19_v2_chr3_+_188664988_188665018	0.0311266	MEF2B	ENST00000433971.1|TPRG1|ENSG00000188001.5|tumor protein p63 regulated 1
hg19_v2_chrX_-_142722897_142723019	0.0298169	MEF2B	ENST00000338017.4|SLITRK4|ENSG00000179542.11|SLIT and NTRK-like family, member 4
hg19_v2_chr22_+_32340481_32340510	0.0292603	MEF2B	ENST00000397492.1|YWHAH|ENSG00000128245.10|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta
hg19_v2_chr12_+_25205446_25205566	0.0287937	MEF2B	ENST00000557489.1|LRMP|ENSG00000118308.10|lymphoid-restricted membrane protein 	ENST00000354454.3|LRMP|ENSG00000118308.10|lymphoid-restricted membrane protein 	ENST00000536173.1|LRMP|ENSG00000118308.10|lymphoid-restricted membrane protein
hg19_v2_chr11_-_18034701_18034712	0.0283831	MEF2B	ENST00000265965.5|SERGEF|ENSG00000129158.6|secretion regulating guanine nucleotide exchange factor
hg19_v2_chr3_+_138067521_138067553	0.0279752	MEF2B	ENST00000494949.1|MRAS|ENSG00000158186.8|muscle RAS oncogene homolog
hg19_v2_chr10_-_97200772_97200919	0.0272826	MEF2B	ENST00000371241.1|SORBS1|ENSG00000095637.16|sorbin and SH3 domain containing 1 	ENST00000354106.3|SORBS1|ENSG00000095637.16|sorbin and SH3 domain containing 1 	ENST00000371239.1|SORBS1|ENSG00000095637.16|sorbin and SH3 domain containing 1 	ENST00000361941.3|SORBS1|ENSG00000095637.16|sorbin and SH3 domain containing 1 	ENST00000277982.5|SORBS1|ENSG00000095637.16|sorbin and SH3 domain containing 1 	ENST00000371245.3|SORBS1|ENSG00000095637.16|sorbin and SH3 domain containing 1
hg19_v2_chr6_-_33160231_33160276	0.0265239	MEF2B	ENST00000395194.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000457788.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000341947.2|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000357486.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000374714.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000374713.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000395197.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000374712.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000361917.1|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2 	ENST00000374708.4|COL11A2|ENSG00000204248.6|collagen, type XI, alpha 2
hg19_v2_chr3_-_176914191_176914235	0.026495	MEF2B	ENST00000437738.1|TBL1XR1|ENSG00000177565.11|transducin (beta)-like 1 X-linked receptor 1 	ENST00000424913.1|TBL1XR1|ENSG00000177565.11|transducin (beta)-like 1 X-linked receptor 1 	ENST00000443315.1|TBL1XR1|ENSG00000177565.11|transducin (beta)-like 1 X-linked receptor 1
